Usage Statistics for cb.tnw.utwente.nl

Summary Period: Last 12 Months
Generated 27-Mar-2018 00:07 CEST

Usage summary for cb.tnw.utwente.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2018 1 0 1 1 1 0 0 0 1 1 0 1
Feb 2018 1 0 1 1 1 0 0 0 1 1 0 1
Jan 2013 6 0 3 3 48 44 0 0 112 121 0 213
Dec 2012 8 0 4 4 71 58 0 0 134 140 0 277
Nov 2012 7 0 4 4 90 49 0 0 129 131 0 236
Oct 2015 19 0 19 1 1 4 0 0 1 19 0 19
Sep 2012 9 0 6 4 70 58 0 0 123 193 0 280
Aug 2012 9 0 6 3 65 60 0 0 107 197 0 291
Jul 2013 0 0 0 0 3 1 0 0 3 3 0 3
Jun 2013 0 0 0 0 2 0 0 0 2 2 0 2
May 2013 1 0 1 1 2 0 0 0 2 2 0 2
Apr 2013 8 0 4 4 32 23 0 0 59 61 0 110
Totals 297 0 0 674 871 0 1435


Generated by Webalizer Version 2.01