Usage Statistics for cbp.tnw.utwente.nl

Summary Period: July 2016
Generated 01-Aug-2016 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2016
Total Hits 36576
Total Files 31692
Total Pages 8819
Total Visits 3898
Total kB Files 1488006
Total kB In 0
Total kB Out 0
Total Unique Sites 2459
Total Unique URLs 1407
Total Unique Referrers 344
Total Unique User Agents 549
. Avg Max
Hits per Hour 49 546
Hits per Day 1179 2508
Files per Day 1022 2332
Pages per Day 284 1255
Visits per Day 125 185
kB Files per Day 48000 295809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31692
Code 206 - Partial Content 370
Code 301 - Moved Permanently 30
Code 304 - Not Modified 1554
Code 401 - Unauthorized 3
Code 403 - Forbidden 5
Code 404 - Not Found 2922

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1531 4.19% 1316 4.15% 301 3.41% 156 4.00% 117 4.76% 32919 2.21% 0 0.00% 0 0.00%
2 712 1.95% 611 1.93% 157 1.78% 110 2.82% 85 3.46% 8860 0.60% 0 0.00% 0 0.00%
3 516 1.41% 407 1.28% 151 1.71% 98 2.51% 65 2.64% 4659 0.31% 0 0.00% 0 0.00%
4 1475 4.03% 1214 3.83% 224 2.54% 130 3.34% 111 4.51% 98519 6.62% 0 0.00% 0 0.00%
5 1616 4.42% 1329 4.19% 402 4.56% 151 3.87% 117 4.76% 36472 2.45% 0 0.00% 0 0.00%
6 1061 2.90% 916 2.89% 192 2.18% 124 3.18% 99 4.03% 43374 2.91% 0 0.00% 0 0.00%
7 1576 4.31% 1422 4.49% 206 2.34% 145 3.72% 120 4.88% 22729 1.53% 0 0.00% 0 0.00%
8 1356 3.71% 1210 3.82% 404 4.58% 129 3.31% 99 4.03% 49918 3.35% 0 0.00% 0 0.00%
9 676 1.85% 542 1.71% 182 2.06% 116 2.98% 84 3.42% 6419 0.43% 0 0.00% 0 0.00%
10 739 2.02% 671 2.12% 438 4.97% 84 2.15% 61 2.48% 15153 1.02% 0 0.00% 0 0.00%
11 2508 6.86% 2332 7.36% 1255 14.23% 157 4.03% 116 4.72% 32587 2.19% 0 0.00% 0 0.00%
12 1543 4.22% 1354 4.27% 396 4.49% 176 4.52% 126 5.12% 30905 2.08% 0 0.00% 0 0.00%
13 1782 4.87% 1601 5.05% 328 3.72% 133 3.41% 383 15.58% 149785 10.07% 0 0.00% 0 0.00%
14 1611 4.40% 1500 4.73% 150 1.70% 110 2.82% 537 21.84% 295809 19.88% 0 0.00% 0 0.00%
15 741 2.03% 598 1.89% 195 2.21% 103 2.64% 199 8.09% 52066 3.50% 0 0.00% 0 0.00%
16 895 2.45% 763 2.41% 153 1.73% 113 2.90% 99 4.03% 6181 0.42% 0 0.00% 0 0.00%
17 809 2.21% 690 2.18% 133 1.51% 92 2.36% 113 4.60% 11260 0.76% 0 0.00% 0 0.00%
18 1088 2.97% 986 3.11% 157 1.78% 96 2.46% 91 3.70% 6344 0.43% 0 0.00% 0 0.00%
19 2090 5.71% 1769 5.58% 799 9.06% 185 4.75% 113 4.60% 263898 17.74% 0 0.00% 0 0.00%
20 1136 3.11% 1028 3.24% 305 3.46% 137 3.51% 93 3.78% 16188 1.09% 0 0.00% 0 0.00%
21 961 2.63% 825 2.60% 225 2.55% 144 3.69% 120 4.88% 11204 0.75% 0 0.00% 0 0.00%
22 1245 3.40% 1093 3.45% 212 2.40% 137 3.51% 118 4.80% 22373 1.50% 0 0.00% 0 0.00%
23 865 2.36% 711 2.24% 141 1.60% 93 2.39% 87 3.54% 12875 0.87% 0 0.00% 0 0.00%
24 913 2.50% 709 2.24% 261 2.96% 136 3.49% 103 4.19% 15197 1.02% 0 0.00% 0 0.00%
25 888 2.43% 733 2.31% 191 2.17% 140 3.59% 95 3.86% 4520 0.30% 0 0.00% 0 0.00%
26 1170 3.20% 996 3.14% 355 4.03% 144 3.69% 104 4.23% 21196 1.42% 0 0.00% 0 0.00%
27 1352 3.70% 1224 3.86% 203 2.30% 136 3.49% 110 4.47% 4769 0.32% 0 0.00% 0 0.00%
28 1125 3.08% 1015 3.20% 170 1.93% 120 3.08% 89 3.62% 35442 2.38% 0 0.00% 0 0.00%
29 1088 2.97% 914 2.88% 253 2.87% 126 3.23% 97 3.94% 166477 11.19% 0 0.00% 0 0.00%
30 624 1.71% 555 1.75% 141 1.60% 86 2.21% 62 2.52% 6756 0.45% 0 0.00% 0 0.00%
31 884 2.42% 658 2.08% 139 1.58% 95 2.44% 85 3.46% 3151 0.21% 0 0.00% 0 0.00%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 842 2.30% 22 706 2.23% 5 183 2.08% 1203 37280 2.51% 0 0 0.00% 0 0 0.00%
1 32 1006 2.75% 27 858 2.71% 7 231 2.62% 894 27704 1.86% 0 0 0.00% 0 0 0.00%
2 27 866 2.37% 23 729 2.30% 6 201 2.28% 1649 51117 3.44% 0 0 0.00% 0 0 0.00%
3 23 720 1.97% 16 507 1.60% 6 186 2.11% 1649 51105 3.43% 0 0 0.00% 0 0 0.00%
4 25 796 2.18% 21 667 2.10% 6 189 2.14% 1106 34296 2.30% 0 0 0.00% 0 0 0.00%
5 24 772 2.11% 20 644 2.03% 8 259 2.94% 712 22061 1.48% 0 0 0.00% 0 0 0.00%
6 25 797 2.18% 21 658 2.08% 6 206 2.34% 838 25972 1.75% 0 0 0.00% 0 0 0.00%
7 28 895 2.45% 23 713 2.25% 8 265 3.00% 4854 150465 10.11% 0 0 0.00% 0 0 0.00%
8 48 1494 4.08% 42 1328 4.19% 8 260 2.95% 818 25371 1.71% 0 0 0.00% 0 0 0.00%
9 68 2118 5.79% 60 1863 5.88% 10 322 3.65% 2881 89313 6.00% 0 0 0.00% 0 0 0.00%
10 54 1683 4.60% 43 1340 4.23% 15 475 5.39% 1410 43695 2.94% 0 0 0.00% 0 0 0.00%
11 59 1859 5.08% 47 1483 4.68% 11 364 4.13% 4276 132541 8.91% 0 0 0.00% 0 0 0.00%
12 76 2380 6.51% 69 2163 6.83% 16 514 5.83% 2583 80071 5.38% 0 0 0.00% 0 0 0.00%
13 64 2008 5.49% 57 1776 5.60% 18 564 6.40% 1430 44323 2.98% 0 0 0.00% 0 0 0.00%
14 61 1905 5.21% 50 1570 4.95% 19 594 6.74% 1644 50953 3.42% 0 0 0.00% 0 0 0.00%
15 70 2187 5.98% 63 1972 6.22% 17 535 6.07% 1453 45053 3.03% 0 0 0.00% 0 0 0.00%
16 80 2509 6.86% 73 2263 7.14% 14 449 5.09% 7386 228965 15.39% 0 0 0.00% 0 0 0.00%
17 69 2156 5.89% 63 1957 6.18% 18 587 6.66% 1858 57599 3.87% 0 0 0.00% 0 0 0.00%
18 66 2057 5.62% 60 1879 5.93% 12 385 4.37% 1417 43933 2.95% 0 0 0.00% 0 0 0.00%
19 48 1511 4.13% 42 1316 4.15% 10 332 3.76% 2345 72710 4.89% 0 0 0.00% 0 0 0.00%
20 44 1388 3.79% 38 1196 3.77% 11 366 4.15% 1284 39793 2.67% 0 0 0.00% 0 0 0.00%
21 54 1692 4.63% 48 1511 4.77% 9 280 3.17% 1276 39547 2.66% 0 0 0.00% 0 0 0.00%
22 58 1828 5.00% 53 1647 5.20% 22 683 7.74% 1677 51991 3.49% 0 0 0.00% 0 0 0.00%
23 35 1107 3.03% 30 946 2.98% 12 389 4.41% 1360 42149 2.83% 0 0 0.00% 0 0 0.00%

Top 30 of 1407 Total URLs
# Hits kB F kB In kB Out URL
1 2467 6.74% 46380 3.12% 0 0.00% 0 0.00% /
2 1189 3.25% 474117 31.86% 0 0.00% 0 0.00% /Publications/JChemPhys_134_154904_2011.pdf
3 600 1.64% 413 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.css
4 224 0.61% 835 0.06% 0 0.00% 0 0.00% /PolymeerDictaat/node14.html
5 164 0.45% 500 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/node15.html
6 162 0.44% 525 0.04% 0 0.00% 0 0.00% /PolymeerDictaat/
7 152 0.42% 1488 0.10% 0 0.00% 0 0.00% /People/
8 138 0.38% 538 0.04% 0 0.00% 0 0.00% /PolymeerDictaat/node32.html
9 128 0.35% 1991 0.13% 0 0.00% 0 0.00% /Highlights/
10 121 0.33% 1633 0.11% 0 0.00% 0 0.00% /Publications/
11 114 0.31% 1110 0.07% 0 0.00% 0 0.00% /Research/
12 110 0.30% 668 0.04% 0 0.00% 0 0.00% /Vacancies/
13 102 0.28% 1650 0.11% 0 0.00% 0 0.00% /People/Wim/
14 101 0.28% 1453 0.10% 0 0.00% 0 0.00% /Alumni/
15 98 0.27% 940 0.06% 0 0.00% 0 0.00% /Downloads/
16 98 0.27% 1012 0.07% 0 0.00% 0 0.00% /Education/
17 98 0.27% 1123 0.08% 0 0.00% 0 0.00% /Trophy/
18 95 0.26% 588 0.04% 0 0.00% 0 0.00% /Contact/
19 90 0.25% 577 0.04% 0 0.00% 0 0.00% /People/ilie.html
20 81 0.22% 298 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node40.html
21 80 0.22% 822 0.06% 0 0.00% 0 0.00% /Twentanglement/
22 78 0.21% 84 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node3.html
23 74 0.20% 150 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node8.html
24 70 0.19% 26609 1.79% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf
25 69 0.19% 161 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node62.html
26 63 0.17% 393 0.03% 0 0.00% 0 0.00% /People/denotter.html
27 59 0.16% 249 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node4.html
28 57 0.16% 376 0.03% 0 0.00% 0 0.00% /People/briels.html
29 52 0.14% 233 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node16.html
30 49 0.13% 355 0.02% 0 0.00% 0 0.00% /People/giani.html

Top 10 of 1407 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1189 3.25% 474117 31.86% 0 0.00% 0 0.00% /Publications/JChemPhys_134_154904_2011.pdf
2 5 0.01% 141641 9.52% 0 0.00% 0 0.00% /Highlights/tumbling_rods.mpg
3 6 0.02% 115716 7.78% 0 0.00% 0 0.00% /Highlights/clathrin_assembly.mpg
4 1 0.00% 95142 6.39% 0 0.00% 0 0.00% /Downloads/bidisperse_colloids.mpg
5 3 0.01% 84985 5.71% 0 0.00% 0 0.00% /Research/tumbling_rods.mpg
6 3 0.01% 67960 4.57% 0 0.00% 0 0.00% /Highlights/shearalign.mpg
7 32 0.09% 63163 4.24% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.ps
8 2467 6.74% 46380 3.12% 0 0.00% 0 0.00% /
9 70 0.19% 26609 1.79% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf
10 16 0.04% 20433 1.37% 0 0.00% 0 0.00% /Publications/JChemPhys_135_104902_2011.pdf

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 2467 6.74% 990 27.97% /
2 224 0.61% 192 5.42% /PolymeerDictaat/node14.html
3 164 0.45% 127 3.59% /PolymeerDictaat/node15.html
4 138 0.38% 121 3.42% /PolymeerDictaat/node32.html
5 162 0.44% 93 2.63% /PolymeerDictaat/
6 81 0.22% 64 1.81% /PolymeerDictaat/node40.html
7 90 0.25% 58 1.64% /People/ilie.html
8 69 0.19% 56 1.58% /PolymeerDictaat/node62.html
9 102 0.28% 53 1.50% /People/Wim/
10 78 0.21% 52 1.47% /PolymeerDictaat/node3.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 2467 6.74% 282 19.53% /
2 224 0.61% 42 2.91% /PolymeerDictaat/node14.html
3 121 0.33% 30 2.08% /Publications/
4 98 0.27% 29 2.01% /Education/
5 98 0.27% 27 1.87% /Downloads/
6 162 0.44% 26 1.80% /PolymeerDictaat/
7 102 0.28% 24 1.66% /People/Wim/
8 80 0.22% 23 1.59% /Twentanglement/
9 110 0.30% 23 1.59% /Vacancies/
10 81 0.22% 21 1.45% /PolymeerDictaat/node40.html

Top 30 of 2459 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1345 3.68% 1345 4.24% 37073 2.49% 0 0.00% 0 0.00% 3 0.08% 158.58.134.117
2 395 1.08% 395 1.25% 14410 0.97% 0 0.00% 0 0.00% 38 0.97% 188.143.232.26
3 364 1.00% 234 0.74% 69198 4.65% 0 0.00% 0 0.00% 207 5.31% 68.180.230.151
4 359 0.98% 358 1.13% 181 0.01% 0 0.00% 0 0.00% 2 0.05% 134.2.50.13
5 280 0.77% 81 0.26% 1679 0.11% 0 0.00% 0 0.00% 58 1.49% 52.3.127.144
6 248 0.68% 241 0.76% 619 0.04% 0 0.00% 0 0.00% 3 0.08% 148.251.10.183
7 245 0.67% 243 0.77% 493 0.03% 0 0.00% 0 0.00% 2 0.05% 217.121.149.21
8 241 0.66% 239 0.75% 228 0.02% 0 0.00% 0 0.00% 1 0.03% 147.231.254.91
9 214 0.59% 161 0.51% 1306 0.09% 0 0.00% 0 0.00% 78 2.00% 141.8.132.65
10 211 0.58% 206 0.65% 107 0.01% 0 0.00% 0 0.00% 2 0.05% 86.56.77.150
11 199 0.54% 185 0.58% 607 0.04% 0 0.00% 0 0.00% 1 0.03% 144.76.27.118
12 178 0.49% 175 0.55% 94 0.01% 0 0.00% 0 0.00% 3 0.08% 194.95.63.248
13 169 0.46% 156 0.49% 7715 0.52% 0 0.00% 0 0.00% 2 0.05% 213.239.200.142
14 161 0.44% 146 0.46% 4431 0.30% 0 0.00% 0 0.00% 1 0.03% 37.187.56.76
15 161 0.44% 146 0.46% 4431 0.30% 0 0.00% 0 0.00% 1 0.03% 5.39.85.81
16 158 0.43% 154 0.49% 85 0.01% 0 0.00% 0 0.00% 2 0.05% 112.196.50.174
17 158 0.43% 157 0.50% 86 0.01% 0 0.00% 0 0.00% 1 0.03% 129.252.33.44
18 154 0.42% 152 0.48% 80 0.01% 0 0.00% 0 0.00% 2 0.05% 134.93.130.6
19 150 0.41% 149 0.47% 81 0.01% 0 0.00% 0 0.00% 1 0.03% 199.190.10.26
20 148 0.40% 146 0.46% 76 0.01% 0 0.00% 0 0.00% 2 0.05% 134.93.131.11
21 145 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5.143.231.141
22 144 0.39% 142 0.45% 81 0.01% 0 0.00% 0 0.00% 1 0.03% 141.53.32.88
23 142 0.39% 139 0.44% 58 0.00% 0 0.00% 0 0.00% 3 0.08% 132.76.61.22
24 140 0.38% 138 0.44% 1129 0.08% 0 0.00% 0 0.00% 1 0.03% 14.139.69.175
25 139 0.38% 137 0.43% 62 0.00% 0 0.00% 0 0.00% 2 0.05% 134.105.36.47
26 133 0.36% 133 0.42% 75 0.01% 0 0.00% 0 0.00% 1 0.03% 66.131.207.45
27 132 0.36% 130 0.41% 69 0.00% 0 0.00% 0 0.00% 1 0.03% 147.210.58.211
28 131 0.36% 127 0.40% 6156 0.41% 0 0.00% 0 0.00% 5 0.13% 130.83.43.69
29 127 0.35% 125 0.39% 60 0.00% 0 0.00% 0 0.00% 1 0.03% 80.139.113.73
30 125 0.34% 123 0.39% 57 0.00% 0 0.00% 0 0.00% 3 0.08% 128.119.70.251

Top 10 of 2459 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 0.24% 81 0.26% 191701 12.88% 0 0.00% 0 0.00% 3 0.08% 130.89.66.246
2 120 0.33% 114 0.36% 147082 9.88% 0 0.00% 0 0.00% 11 0.28% 62.210.249.185
3 30 0.08% 30 0.09% 94550 6.35% 0 0.00% 0 0.00% 1 0.03% 113.89.113.171
4 364 1.00% 234 0.74% 69198 4.65% 0 0.00% 0 0.00% 207 5.31% 68.180.230.151
5 121 0.33% 12 0.04% 47715 3.21% 0 0.00% 0 0.00% 65 1.67% 68.180.229.107
6 1345 3.68% 1345 4.24% 37073 2.49% 0 0.00% 0 0.00% 3 0.08% 158.58.134.117
7 69 0.19% 66 0.21% 16304 1.10% 0 0.00% 0 0.00% 2 0.05% 203.18.51.76
8 395 1.08% 395 1.25% 14410 0.97% 0 0.00% 0 0.00% 38 0.97% 188.143.232.26
9 64 0.17% 63 0.20% 9178 0.62% 0 0.00% 0 0.00% 1 0.03% 185.39.46.19
10 59 0.16% 37 0.12% 8684 0.58% 0 0.00% 0 0.00% 1 0.03% 89.20.163.78

Top 30 of 344 Total Referrers
# Hits Referrer
1 10398 28.43% - (Direct Request)
2 330 0.90% truecialisnow.com/
3 157 0.43% www.google.com/
4 64 0.17% catapresohnerezept.xobor.de/
5 63 0.17% ilosoneohnerezept.xobor.de/
6 61 0.17% nexiumohnerezept.xobor.de/
7 58 0.16% www.google.nl/
8 57 0.16% allegraohnerezept.xobor.de/
9 57 0.16% crestorohnerezept.xobor.de/
10 53 0.14% suhagraohnerezept.xobor.de/
11 53 0.14% tadalis-sx-softohnerezept.xobor.de/
12 52 0.14% furosemideohnerezept.xobor.de/
13 52 0.14% prednisoneohnerezept.xobor.de/
14 51 0.14% plavixohnerezept.xobor.de/
15 51 0.14% prozacohnerezept.xobor.de/
16 50 0.14% orlistatohnerezept.xobor.de/
17 48 0.13% hydreaohnerezept.xobor.de/
18 46 0.13% super-herbal-peni-largeohnerezept.xobor.de/
19 45 0.12% aravaohnerezept.xobor.de/
20 45 0.12% requipohnerezept.xobor.de/
21 44 0.12% kamagraohnerezept.xobor.de/
22 43 0.12% acai-berryohnerezept.xobor.de/
23 43 0.12% colchicineohnerezept.xobor.de/
24 39 0.11% www.google.de
25 37 0.10% lumigan-dropohnerezept.xobor.de/
26 37 0.10% www.google.co.in/
27 35 0.10% www.google.com
28 34 0.09% www.bing.com/search
29 27 0.07% www.google.co.uk/
30 25 0.07% www.google.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% tube model
2 1 33.33% define equation of motion

Top 15 of 549 Total User Agents
# Hits User Agent
1 2220 6.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 2218 6.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 1702 4.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
4 1406 3.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1174 3.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.122 Safari/537.36 SE 2.X MetaSr 1.0
6 1095 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
7 808 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
8 616 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 607 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 585 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 548 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
12 488 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 469 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 469 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 466 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf

Usage by Location for July 2016

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 10054 27.49% 8115 25.61% 254202 17.08% 0 0.00% 0 0.00% United States
2 8933 24.42% 7762 24.49% 610406 41.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 5216 14.26% 4816 15.20% 28164 1.89% 0 0.00% 0 0.00% Germany
4 2842 7.77% 2429 7.66% 293914 19.75% 0 0.00% 0 0.00% Netherlands
5 1125 3.08% 1069 3.37% 1934 0.13% 0 0.00% 0 0.00% Great Britain (UK)
6 909 2.49% 864 2.73% 56442 3.79% 0 0.00% 0 0.00% Japan
7 707 1.93% 674 2.13% 17697 1.19% 0 0.00% 0 0.00% Italy
8 682 1.86% 643 2.03% 150235 10.10% 0 0.00% 0 0.00% France
9 523 1.43% 505 1.59% 928 0.06% 0 0.00% 0 0.00% Canada
10 468 1.28% 451 1.42% 4870 0.33% 0 0.00% 0 0.00% India
11 442 1.21% 378 1.19% 1094 0.07% 0 0.00% 0 0.00% China
12 435 1.19% 413 1.30% 17052 1.15% 0 0.00% 0 0.00% Australia
13 382 1.04% 327 1.03% 1166 0.08% 0 0.00% 0 0.00% Poland
14 320 0.87% 305 0.96% 10911 0.73% 0 0.00% 0 0.00% Switzerland
15 317 0.87% 300 0.95% 260 0.02% 0 0.00% 0 0.00% Czech Republic
16 315 0.86% 306 0.97% 141 0.01% 0 0.00% 0 0.00% Israel
17 240 0.66% 218 0.69% 3233 0.22% 0 0.00% 0 0.00% Korea (South)
18 215 0.59% 210 0.66% 1936 0.13% 0 0.00% 0 0.00% Hong Kong
19 191 0.52% 184 0.58% 94 0.01% 0 0.00% 0 0.00% Russian Federation
20 189 0.52% 175 0.55% 852 0.06% 0 0.00% 0 0.00% Greece
21 174 0.48% 168 0.53% 5980 0.40% 0 0.00% 0 0.00% Spain
22 156 0.43% 149 0.47% 2731 0.18% 0 0.00% 0 0.00% Singapore
23 145 0.40% 139 0.44% 1077 0.07% 0 0.00% 0 0.00% Mexico
24 141 0.39% 136 0.43% 901 0.06% 0 0.00% 0 0.00% Finland
25 140 0.38% 135 0.43% 62 0.00% 0 0.00% 0 0.00% Turkey
26 125 0.34% 117 0.37% 4654 0.31% 0 0.00% 0 0.00% Belgium
27 121 0.33% 115 0.36% 61 0.00% 0 0.00% 0 0.00% Ethiopia
28 119 0.33% 80 0.25% 8470 0.57% 0 0.00% 0 0.00% Sweden
29 104 0.28% 100 0.32% 1564 0.11% 0 0.00% 0 0.00% Taiwan
30 76 0.21% 72 0.23% 34 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01