Usage Statistics for cbp.tnw.utwente.nl

Summary Period: February 2019
Generated 01-Mar-2019 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 46798
Total Files 36232
Total Pages 14938
Total Visits 6558
Total kB Files 1171798
Total kB In 0
Total kB Out 0
Total Unique Sites 3276
Total Unique URLs 2058
Total Unique Referrers 479
Total Unique User Agents 633
. Avg Max
Hits per Hour 69 953
Hits per Day 1671 3345
Files per Day 1294 2944
Pages per Day 533 1378
Visits per Day 234 449
kB Files per Day 41850 259338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36232
Code 206 - Partial Content 321
Code 301 - Moved Permanently 34
Code 304 - Not Modified 1249
Code 403 - Forbidden 9
Code 404 - Not Found 8953

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1175 2.51% 791 2.18% 309 2.07% 161 2.46% 121 3.69% 7945 0.68% 0 0.00% 0 0.00%
2 928 1.98% 604 1.67% 292 1.95% 173 2.64% 123 3.75% 5277 0.45% 0 0.00% 0 0.00%
3 1087 2.32% 715 1.97% 298 1.99% 198 3.02% 171 5.22% 5139 0.44% 0 0.00% 0 0.00%
4 1248 2.67% 953 2.63% 253 1.69% 151 2.30% 123 3.75% 10152 0.87% 0 0.00% 0 0.00%
5 1966 4.20% 1546 4.27% 465 3.11% 199 3.03% 135 4.12% 174641 14.90% 0 0.00% 0 0.00%
6 1753 3.75% 1323 3.65% 457 3.06% 284 4.33% 225 6.87% 20921 1.79% 0 0.00% 0 0.00%
7 1467 3.13% 1116 3.08% 327 2.19% 218 3.32% 168 5.13% 22088 1.89% 0 0.00% 0 0.00%
8 1330 2.84% 1066 2.94% 305 2.04% 195 2.97% 156 4.76% 31271 2.67% 0 0.00% 0 0.00%
9 773 1.65% 566 1.56% 273 1.83% 165 2.52% 114 3.48% 11862 1.01% 0 0.00% 0 0.00%
10 1393 2.98% 1070 2.95% 297 1.99% 183 2.79% 145 4.43% 226104 19.30% 0 0.00% 0 0.00%
11 3345 7.15% 2944 8.13% 1266 8.48% 449 6.85% 394 12.03% 31784 2.71% 0 0.00% 0 0.00%
12 2059 4.40% 1492 4.12% 460 3.08% 220 3.35% 177 5.40% 19699 1.68% 0 0.00% 0 0.00%
13 1624 3.47% 1254 3.46% 345 2.31% 266 4.06% 203 6.20% 49834 4.25% 0 0.00% 0 0.00%
14 1818 3.88% 1476 4.07% 358 2.40% 230 3.51% 179 5.46% 8986 0.77% 0 0.00% 0 0.00%
15 1727 3.69% 1285 3.55% 289 1.93% 194 2.96% 173 5.28% 20616 1.76% 0 0.00% 0 0.00%
16 1810 3.87% 1538 4.24% 1017 6.81% 370 5.64% 344 10.50% 18914 1.61% 0 0.00% 0 0.00%
17 1100 2.35% 734 2.03% 304 2.04% 211 3.22% 143 4.37% 9798 0.84% 0 0.00% 0 0.00%
18 1521 3.25% 1201 3.31% 574 3.84% 250 3.81% 215 6.56% 20551 1.75% 0 0.00% 0 0.00%
19 1698 3.63% 1261 3.48% 399 2.67% 214 3.26% 204 6.23% 49993 4.27% 0 0.00% 0 0.00%
20 1427 3.05% 1030 2.84% 404 2.70% 232 3.54% 184 5.62% 40957 3.50% 0 0.00% 0 100.00%
21 2790 5.96% 2381 6.57% 1378 9.22% 398 6.07% 368 11.23% 15759 1.34% 0 0.00% 0 0.00%
22 2231 4.77% 1656 4.57% 934 6.25% 246 3.75% 178 5.43% 36897 3.15% 0 0.00% 0 0.00%
23 1499 3.20% 1201 3.31% 288 1.93% 192 2.93% 149 4.55% 8998 0.77% 0 0.00% 0 0.00%
24 1260 2.69% 949 2.62% 487 3.26% 174 2.65% 150 4.58% 6745 0.58% 0 0.00% 0 0.00%
25 1797 3.84% 1468 4.05% 673 4.51% 207 3.16% 153 4.67% 12557 1.07% 0 0.00% 0 0.00%
26 2358 5.04% 1734 4.79% 1374 9.20% 363 5.54% 285 8.70% 22178 1.89% 0 0.00% 0 0.00%
27 1502 3.21% 1271 3.51% 298 1.99% 220 3.35% 156 4.76% 22796 1.95% 0 0.00% 0 0.00%
28 2112 4.51% 1607 4.44% 814 5.45% 207 3.16% 183 5.59% 259338 22.13% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1609 3.44% 42 1176 3.25% 14 418 2.80% 343 9607 0.82% 0 0 0.00% 0 0 0.00%
1 42 1188 2.54% 25 727 2.01% 12 343 2.30% 298 8340 0.71% 0 0 0.00% 0 0 0.00%
2 50 1412 3.02% 33 934 2.58% 16 449 3.01% 1812 50723 4.33% 0 0 0.00% 0 0 0.00%
3 64 1795 3.84% 42 1189 3.28% 18 514 3.44% 584 16360 1.40% 0 0 0.00% 0 0 0.00%
4 60 1691 3.61% 42 1183 3.27% 18 517 3.46% 527 14745 1.26% 0 0 0.00% 0 0 0.00%
5 69 1933 4.13% 46 1311 3.62% 14 410 2.74% 619 17320 1.48% 0 0 0.00% 0 0 0.00%
6 60 1681 3.59% 40 1126 3.11% 15 447 2.99% 805 22547 1.92% 0 0 0.00% 0 0 0.00%
7 72 2040 4.36% 54 1536 4.24% 20 583 3.90% 910 25480 2.17% 0 0 0.00% 0 0 100.00%
8 54 1530 3.27% 37 1055 2.91% 20 571 3.82% 2012 56325 4.81% 0 0 0.00% 0 0 0.00%
9 77 2159 4.61% 62 1762 4.86% 16 465 3.11% 1911 53520 4.57% 0 0 0.00% 0 0 0.00%
10 58 1630 3.48% 47 1343 3.71% 17 480 3.21% 4323 121058 10.33% 0 0 0.00% 0 0 0.00%
11 63 1785 3.81% 55 1543 4.26% 13 371 2.48% 424 11885 1.01% 0 0 0.00% 0 0 0.00%
12 59 1657 3.54% 45 1266 3.49% 20 577 3.86% 861 24115 2.06% 0 0 0.00% 0 0 0.00%
13 62 1745 3.73% 51 1444 3.99% 19 559 3.74% 829 23206 1.98% 0 0 0.00% 0 0 0.00%
14 117 3279 7.01% 105 2958 8.16% 72 2030 13.59% 1729 48411 4.13% 0 0 0.00% 0 0 0.00%
15 60 1691 3.61% 45 1269 3.50% 16 459 3.07% 614 17196 1.47% 0 0 0.00% 0 0 0.00%
16 84 2373 5.07% 71 2006 5.54% 15 432 2.89% 549 15374 1.31% 0 0 0.00% 0 0 0.00%
17 88 2477 5.29% 75 2111 5.83% 41 1151 7.71% 1080 30248 2.58% 0 0 0.00% 0 0 0.00%
18 115 3244 6.93% 99 2777 7.66% 46 1311 8.78% 1453 40691 3.47% 0 0 0.00% 0 0 0.00%
19 80 2255 4.82% 60 1689 4.66% 19 549 3.68% 8451 236630 20.19% 0 0 0.00% 0 0 0.00%
20 67 1876 4.01% 47 1342 3.70% 20 567 3.80% 719 20121 1.72% 0 0 0.00% 0 0 0.00%
21 66 1849 3.95% 51 1437 3.97% 17 481 3.22% 896 25079 2.14% 0 0 0.00% 0 0 0.00%
22 61 1713 3.66% 46 1315 3.63% 17 488 3.27% 813 22762 1.94% 0 0 0.00% 0 0 0.00%
23 78 2186 4.67% 61 1733 4.78% 27 766 5.13% 9288 260055 22.19% 0 0 0.00% 0 0 0.00%

Top 30 of 2058 Total URLs
# Hits kB F kB In kB Out URL
1 4776 10.21% 27493 2.35% 0 0.00% 0 0.00% /
2 1471 3.14% 16430 1.40% 0 0.00% 0 0.00% /.stats/
3 642 1.37% 445 0.04% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.css
4 527 1.13% 545 0.05% 0 0.00% 0 0.00% /PolymeerDictaat/node3.html
5 454 0.97% 70305 6.00% 0 0.00% 0 0.00% /.stats/usage_201802.html
6 314 0.67% 771 0.07% 0 0.00% 0 0.00% /PolymeerDictaat/
7 277 0.59% 851 0.07% 0 0.00% 0 0.00% /PolymeerDictaat/node15.html
8 251 0.54% 941 0.08% 0 0.00% 0 0.00% /PolymeerDictaat/node32.html
9 233 0.50% 884 0.08% 0 0.00% 0 0.00% /PolymeerDictaat/node14.html
10 108 0.23% 271 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node62.html
11 102 0.22% 415 0.04% 0 0.00% 0 0.00% /PolymeerDictaat/node40.html
12 100 0.21% 439 0.04% 0 0.00% 0 0.00% /.oldstats/usage_201304.html
13 83 0.18% 936 0.08% 0 0.00% 0 0.00% /People/Wim/
14 82 0.18% 792 0.07% 0 0.00% 0 0.00% /Highlights/
15 81 0.17% 266 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node4.html
16 78 0.17% 332 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/node7.html
17 78 0.17% 360 0.03% 0 0.00% 0 0.00% /Twentanglement/
18 76 0.16% 277 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node16.html
19 73 0.16% 308 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/node39.html
20 64 0.14% 185 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node29.html
21 63 0.13% 566 0.05% 0 0.00% 0 0.00% /People/
22 62 0.13% 8504 0.73% 0 0.00% 0 0.00% /.stats/usage_201710.html
23 57 0.12% 83 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node22.html
24 57 0.12% 28228 2.41% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf
25 56 0.12% 241 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node30.html
26 54 0.12% 554 0.05% 0 0.00% 0 0.00% /Contact/
27 54 0.12% 130 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node13.html
28 53 0.11% 7523 0.64% 0 0.00% 0 0.00% /.stats/usage_201711.html
29 51 0.11% 107446 9.17% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.ps
30 51 0.11% 562 0.05% 0 0.00% 0 0.00% /Publications/

Top 10 of 2058 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 190284 16.24% 0 0.00% 0 0.00% /Downloads/bidisperse_colloids.mpg
2 5 0.01% 141641 12.09% 0 0.00% 0 0.00% /Research/tumbling_rods.mpg
3 51 0.11% 107446 9.17% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.ps
4 3 0.01% 101940 8.70% 0 0.00% 0 0.00% /Highlights/shearalign.mpg
5 6 0.01% 96430 8.23% 0 0.00% 0 0.00% /Research/clathrin_assembly.mpg
6 3 0.01% 84985 7.25% 0 0.00% 0 0.00% /Highlights/tumbling_rods.mpg
7 454 0.97% 70305 6.00% 0 0.00% 0 0.00% /.stats/usage_201802.html
8 3 0.01% 57858 4.94% 0 0.00% 0 0.00% /Highlights/clathrin_assembly.mpg
9 57 0.12% 28228 2.41% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf
10 4776 10.21% 27493 2.35% 0 0.00% 0 0.00% /

Top 10 of 700 Total Entry Pages
# Hits Visits URL
1 4776 10.21% 1740 28.41% /
2 454 0.97% 298 4.87% /.stats/usage_201802.html
3 527 1.13% 288 4.70% /PolymeerDictaat/node3.html
4 1471 3.14% 259 4.23% /.stats/
5 251 0.54% 208 3.40% /PolymeerDictaat/node32.html
6 233 0.50% 193 3.15% /PolymeerDictaat/node14.html
7 314 0.67% 192 3.13% /PolymeerDictaat/
8 277 0.59% 173 2.82% /PolymeerDictaat/node15.html
9 100 0.21% 88 1.44% /.oldstats/usage_201304.html
10 108 0.23% 86 1.40% /PolymeerDictaat/node62.html

Top 10 of 513 Total Exit Pages
# Hits Visits URL
1 454 0.97% 279 12.94% /.stats/usage_201802.html
2 4776 10.21% 272 12.62% /
3 527 1.13% 176 8.16% /PolymeerDictaat/node3.html
4 1471 3.14% 81 3.76% /.stats/
5 314 0.67% 70 3.25% /PolymeerDictaat/
6 277 0.59% 49 2.27% /PolymeerDictaat/node15.html
7 233 0.50% 46 2.13% /PolymeerDictaat/node14.html
8 251 0.54% 36 1.67% /PolymeerDictaat/node32.html
9 102 0.22% 27 1.25% /PolymeerDictaat/node40.html
10 73 0.16% 24 1.11% /PolymeerDictaat/node39.html

Top 30 of 3276 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2184 4.67% 312 0.86% 672 0.06% 0 0.00% 0 0.00% 156 2.38% 198.128.212.245
2 1209 2.58% 956 2.64% 621 0.05% 0 0.00% 0 0.00% 22 0.34% 75.80.181.142
3 1191 2.54% 1191 3.29% 13481 1.15% 0 0.00% 0 0.00% 6 0.09% 93.84.231.148
4 840 1.79% 120 0.33% 466 0.04% 0 0.00% 0 0.00% 57 0.87% 100.15.130.114
5 504 1.08% 72 0.20% 245 0.02% 0 0.00% 0 0.00% 35 0.53% 71.230.138.211
6 476 1.02% 68 0.19% 146 0.01% 0 0.00% 0 0.00% 34 0.52% 73.189.242.234
7 438 0.94% 438 1.21% 69252 5.91% 0 0.00% 0 0.00% 292 4.45% 134.119.182.126
8 388 0.83% 366 1.01% 246383 21.03% 0 0.00% 0 0.00% 1 0.02% 54.144.159.177
9 319 0.68% 318 0.88% 158 0.01% 0 0.00% 0 0.00% 2 0.03% 81.35.187.226
10 285 0.61% 242 0.67% 389814 33.27% 0 0.00% 0 0.00% 16 0.24% 51.15.21.192
11 281 0.60% 280 0.77% 227 0.02% 0 0.00% 0 0.00% 1 0.02% 79.180.250.202
12 252 0.54% 252 0.70% 6946 0.59% 0 0.00% 0 0.00% 1 0.02% 188.32.131.51
13 250 0.53% 24 0.07% 656 0.06% 0 0.00% 0 0.00% 22 0.34% 216.244.66.195
14 247 0.53% 122 0.34% 17816 1.52% 0 0.00% 0 0.00% 79 1.20% 66.249.64.194
15 228 0.49% 209 0.58% 3328 0.28% 0 0.00% 0 0.00% 3 0.05% 95.216.8.236
16 210 0.45% 112 0.31% 602 0.05% 0 0.00% 0 0.00% 68 1.04% 141.8.142.4
17 184 0.39% 128 0.35% 62892 5.37% 0 0.00% 0 0.00% 2 0.03% 79.115.140.202
18 183 0.39% 180 0.50% 3591 0.31% 0 0.00% 0 0.00% 4 0.06% 195.189.216.149
19 178 0.38% 177 0.49% 1820 0.16% 0 0.00% 0 0.00% 1 0.02% 50.16.247.234
20 168 0.36% 24 0.07% 82 0.01% 0 0.00% 0 0.00% 12 0.18% 94.8.111.31
21 161 0.34% 146 0.40% 4431 0.38% 0 0.00% 0 0.00% 1 0.02% 37.187.56.76
22 161 0.34% 146 0.40% 4431 0.38% 0 0.00% 0 0.00% 1 0.02% 37.187.56.81
23 160 0.34% 158 0.44% 84 0.01% 0 0.00% 0 0.00% 2 0.03% 213.135.41.222
24 150 0.32% 149 0.41% 81 0.01% 0 0.00% 0 0.00% 1 0.02% 52.119.101.2
25 149 0.32% 15 0.04% 77 0.01% 0 0.00% 0 0.00% 11 0.17% 149.102.106.3
26 148 0.32% 147 0.41% 75 0.01% 0 0.00% 0 0.00% 1 0.02% 106.120.90.167
27 146 0.31% 14 0.04% 74 0.01% 0 0.00% 0 0.00% 12 0.18% 149.102.106.2
28 144 0.31% 138 0.38% 219 0.02% 0 0.00% 0 0.00% 3 0.05% 98.165.124.3
29 143 0.31% 13 0.04% 46 0.00% 0 0.00% 0 0.00% 12 0.18% 114.184.150.49
30 142 0.30% 141 0.39% 76 0.01% 0 0.00% 0 0.00% 1 0.02% 193.157.213.11

Top 10 of 3276 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 285 0.61% 242 0.67% 389814 33.27% 0 0.00% 0 0.00% 16 0.24% 51.15.21.192
2 388 0.83% 366 1.01% 246383 21.03% 0 0.00% 0 0.00% 1 0.02% 54.144.159.177
3 438 0.94% 438 1.21% 69252 5.91% 0 0.00% 0 0.00% 292 4.45% 134.119.182.126
4 184 0.39% 128 0.35% 62892 5.37% 0 0.00% 0 0.00% 2 0.03% 79.115.140.202
5 26 0.06% 24 0.07% 38661 3.30% 0 0.00% 0 0.00% 1 0.02% 134.160.214.88
6 247 0.53% 122 0.34% 17816 1.52% 0 0.00% 0 0.00% 79 1.20% 66.249.64.194
7 1191 2.54% 1191 3.29% 13481 1.15% 0 0.00% 0 0.00% 6 0.09% 93.84.231.148
8 39 0.08% 38 0.10% 12220 1.04% 0 0.00% 0 0.00% 1 0.02% 14.139.128.10
9 46 0.10% 38 0.10% 8098 0.69% 0 0.00% 0 0.00% 1 0.02% 86.56.103.202
10 42 0.09% 42 0.12% 6985 0.60% 0 0.00% 0 0.00% 2 0.03% 5.188.211.15

Top 30 of 479 Total Referrers
# Hits Referrer
1 16837 35.98% - (Direct Request)
2 1189 2.54% kwork.ru/links/916285/refspam-vashego-sayta-2019
3 611 1.31% www.google.com/
4 252 0.54% rfs-news.ru
5 126 0.27% cialismpl.com
6 118 0.25% onlineuspharmacies.party
7 68 0.15% propeciausfinasteridhq.com
8 62 0.13% art-testroy.ru
9 53 0.11% l3pool.info
10 53 0.11% vipkino.fun
11 52 0.11% blythedom.com
12 46 0.10% canadiantrustpharmacyio.com
13 39 0.08% valacyclovir-valtrex.com
14 33 0.07% onlinepharmacycanadaus.com
15 27 0.06% criminar.strikingly.com/
16 26 0.06% alimbe.strikingly.com/
17 25 0.05% landcilo.strikingly.com/
18 24 0.05% anresolt.strikingly.com/
19 24 0.05% herztalle.strikingly.com/
20 24 0.05% lowcuensur.strikingly.com/
21 24 0.05% prevmisstrac.strikingly.com/
22 24 0.05% ribusve.strikingly.com/
23 24 0.05% sailauci.strikingly.com/
24 23 0.05% entata.strikingly.com/
25 23 0.05% huddrares.strikingly.com/
26 23 0.05% lantesa.strikingly.com/
27 23 0.05% pordairan.strikingly.com/
28 23 0.05% querohat.strikingly.com/
29 23 0.05% sledamtor.strikingly.com/
30 22 0.05% alabim.strikingly.com/

Top 15 of 633 Total User Agents
# Hits User Agent
1 3418 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2556 5.46% Safari/12606.4.5.3.1 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
3 2466 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 2137 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
5 1533 3.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 989 2.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 927 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
8 820 1.75% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 806 1.72% Safari/13606.4.5.3.1 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
10 729 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 716 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 704 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
13 622 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
14 603 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 602 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:65.0) Gecko/20100101 Firefox/65.0

Usage by Location for February 2019

Top 30 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 18719 40.00% 12771 35.25% 355686 30.35% 0 0.00% 0 0.00% United States
2 12425 26.55% 10243 28.27% 144296 12.31% 0 0.00% 0 0.00% Unresolved/Unknown
3 2179 4.66% 1986 5.48% 399999 34.14% 0 0.00% 0 0.00% Great Britain (UK)
4 1896 4.05% 1610 4.44% 25213 2.15% 0 0.00% 0 0.00% Germany
5 1072 2.29% 743 2.05% 42068 3.59% 0 0.00% 0 0.00% Japan
6 988 2.11% 720 1.99% 10704 0.91% 0 0.00% 0 0.00% Netherlands
7 914 1.95% 875 2.41% 8281 0.71% 0 0.00% 0 0.00% France
8 820 1.75% 775 2.14% 1495 0.13% 0 0.00% 0 0.00% Canada
9 635 1.36% 631 1.74% 69360 5.92% 0 0.00% 0 0.00% Norway
10 627 1.34% 338 0.93% 3142 0.27% 0 0.00% 0 0.00% Australia
11 475 1.02% 378 1.04% 6044 0.52% 0 0.00% 0 0.00% Switzerland
12 468 1.00% 302 0.83% 3004 0.26% 0 0.00% 0 0.00% China
13 435 0.93% 428 1.18% 417 0.04% 0 0.00% 0 0.00% Spain
14 419 0.90% 415 1.15% 292 0.02% 0 0.00% 0 0.00% Israel
15 400 0.85% 387 1.07% 290 0.02% 0 0.00% 0 0.00% Poland
16 397 0.85% 388 1.07% 8100 0.69% 0 0.00% 0 0.00% Korea (South)
17 331 0.71% 316 0.87% 4327 0.37% 0 0.00% 0 0.00% India
18 304 0.65% 242 0.67% 64908 5.54% 0 0.00% 0 0.00% Romania
19 287 0.61% 259 0.71% 4601 0.39% 0 0.00% 0 0.00% Italy
20 283 0.60% 274 0.76% 1255 0.11% 0 0.00% 0 0.00% Russian Federation
21 187 0.40% 165 0.46% 323 0.03% 0 0.00% 0 0.00% Denmark
22 162 0.35% 157 0.43% 2713 0.23% 0 0.00% 0 0.00% Taiwan
23 139 0.30% 113 0.31% 2825 0.24% 0 0.00% 0 0.00% Austria
24 131 0.28% 128 0.35% 53 0.00% 0 0.00% 0 0.00% Finland
25 117 0.25% 113 0.31% 106 0.01% 0 0.00% 0 0.00% Singapore
26 115 0.25% 112 0.31% 71 0.01% 0 0.00% 0 0.00% Hong Kong
27 111 0.24% 109 0.30% 132 0.01% 0 0.00% 0 0.00% Czech Republic
28 110 0.24% 10 0.03% 54 0.00% 0 0.00% 0 0.00% Macau
29 107 0.23% 104 0.29% 72 0.01% 0 0.00% 0 0.00% Sweden
30 106 0.23% 103 0.28% 110 0.01% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01