Usage Statistics for cbp.tnw.utwente.nl

Summary Period: February 2018
Generated 01-Mar-2018 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2018
Total Hits 96736
Total Files 65121
Total Pages 49396
Total Visits 5508
Total kB Files 4113458
Total kB In 0
Total kB Out 0
Total Unique Sites 3003
Total Unique URLs 2889
Total Unique Referrers 981
Total Unique User Agents 1177
. Avg Max
Hits per Hour 143 32852
Hits per Day 3454 45357
Files per Day 2325 20724
Pages per Day 1764 35399
Visits per Day 196 1162
kB Files per Day 146909 721033
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 216
Code 200 - OK 65121
Code 206 - Partial Content 353
Code 301 - Moved Permanently 176
Code 304 - Not Modified 1053
Code 400 - Bad Request 294
Code 401 - Unauthorized 1
Code 403 - Forbidden 1044
Code 404 - Not Found 28453
Code 405 - Method Not Allowed 2
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 21

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2112 2.18% 1832 2.81% 395 0.80% 179 3.25% 176 5.86% 18271 0.44% 0 0.00% 0 0.00%
2 1930 2.00% 1524 2.34% 650 1.32% 156 2.83% 136 4.53% 721033 17.53% 0 0.00% 0 0.00%
3 1113 1.15% 789 1.21% 182 0.37% 142 2.58% 124 4.13% 5381 0.13% 0 0.00% 0 0.00%
4 946 0.98% 707 1.09% 196 0.40% 159 2.89% 142 4.73% 59638 1.45% 0 0.00% 0 0.00%
5 1503 1.55% 1321 2.03% 243 0.49% 168 3.05% 194 6.46% 13856 0.34% 0 0.00% 0 0.00%
6 2952 3.05% 2674 4.11% 399 0.81% 180 3.27% 230 7.66% 75094 1.83% 0 0.00% 0 0.00%
7 2194 2.27% 1896 2.91% 826 1.67% 197 3.58% 153 5.09% 102610 2.49% 0 0.00% 0 0.00%
8 2837 2.93% 2651 4.07% 1390 2.81% 211 3.83% 173 5.76% 184542 4.49% 0 0.00% 0 0.00%
9 2083 2.15% 1856 2.85% 833 1.69% 175 3.18% 137 4.56% 79783 1.94% 0 0.00% 0 0.00%
10 1363 1.41% 1183 1.82% 456 0.92% 140 2.54% 143 4.76% 59345 1.44% 0 0.00% 0 0.00%
11 1077 1.11% 884 1.36% 236 0.48% 110 2.00% 116 3.86% 31832 0.77% 0 0.00% 0 0.00%
12 1982 2.05% 1790 2.75% 546 1.11% 190 3.45% 198 6.59% 20436 0.50% 0 0.00% 0 0.00%
13 2905 3.00% 2435 3.74% 1178 2.38% 167 3.03% 171 5.69% 186870 4.54% 0 0.00% 0 0.00%
14 1782 1.84% 1442 2.21% 253 0.51% 129 2.34% 149 4.96% 12236 0.30% 0 0.00% 0 0.00%
15 1388 1.43% 1140 1.75% 270 0.55% 171 3.10% 155 5.16% 13872 0.34% 0 0.00% 0 0.00%
16 2890 2.99% 2699 4.14% 302 0.61% 154 2.80% 190 6.33% 23947 0.58% 0 0.00% 0 0.00%
17 950 0.98% 798 1.23% 389 0.79% 144 2.61% 130 4.33% 34041 0.83% 0 0.00% 0 0.00%
18 1339 1.38% 1155 1.77% 380 0.77% 153 2.78% 144 4.80% 254867 6.20% 0 0.00% 0 0.00%
19 1973 2.04% 1724 2.65% 458 0.93% 177 3.21% 169 5.63% 30684 0.75% 0 0.00% 0 0.00%
20 2171 2.24% 1888 2.90% 549 1.11% 180 3.27% 177 5.89% 112865 2.74% 0 0.00% 0 0.00%
21 2770 2.86% 2494 3.83% 873 1.77% 196 3.56% 184 6.13% 255945 6.22% 0 0.00% 0 0.00%
22 45357 46.89% 20724 31.82% 35399 71.66% 1162 21.10% 185 6.16% 380868 9.26% 0 100.00% 0 100.00%
23 1719 1.78% 1432 2.20% 548 1.11% 161 2.92% 182 6.06% 285137 6.93% 0 0.00% 0 0.00%
24 1468 1.52% 1282 1.97% 434 0.88% 145 2.63% 140 4.66% 263160 6.40% 0 0.00% 0 0.00%
25 1929 1.99% 1684 2.59% 669 1.35% 139 2.52% 139 4.63% 130383 3.17% 0 0.00% 0 0.00%
26 1762 1.82% 1511 2.32% 336 0.68% 141 2.56% 145 4.83% 251333 6.11% 0 0.00% 0 0.00%
27 1660 1.72% 1283 1.97% 389 0.79% 129 2.34% 159 5.29% 16931 0.41% 0 0.00% 0 0.00%
28 2581 2.67% 2323 3.57% 617 1.25% 162 2.94% 175 5.83% 488497 11.88% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2201 2.28% 66 1864 2.86% 25 710 1.44% 1859 52055 1.27% 0 0 0.00% 0 0 0.00%
1 72 2017 2.09% 62 1748 2.68% 28 802 1.62% 8636 241800 5.88% 0 0 0.00% 0 0 0.00%
2 54 1514 1.57% 43 1231 1.89% 21 589 1.19% 6943 194402 4.73% 0 0 0.00% 0 0 0.00%
3 87 2457 2.54% 73 2071 3.18% 22 639 1.29% 13353 373880 9.09% 0 0 0.00% 0 0 0.00%
4 79 2214 2.29% 66 1851 2.84% 33 931 1.88% 2069 57919 1.41% 0 0 0.00% 0 0 0.00%
5 61 1709 1.77% 52 1462 2.25% 25 708 1.43% 10178 284991 6.93% 0 0 0.00% 0 0 0.00%
6 71 2010 2.08% 56 1576 2.42% 30 850 1.72% 10088 282474 6.87% 0 0 0.00% 0 0 0.00%
7 59 1665 1.72% 50 1411 2.17% 16 449 0.91% 2548 71340 1.73% 0 0 0.00% 0 0 0.00%
8 63 1784 1.84% 52 1471 2.26% 21 589 1.19% 1552 43450 1.06% 0 0 0.00% 0 0 0.00%
9 81 2268 2.34% 69 1951 3.00% 21 602 1.22% 13781 385878 9.38% 0 0 0.00% 0 0 0.00%
10 1237 34654 35.82% 391 10950 16.81% 911 25516 51.66% 7405 207331 5.04% 0 0 67.71% 0 0 63.89%
11 436 12226 12.64% 392 10988 16.87% 367 10282 20.82% 5500 154002 3.74% 0 0 30.21% 0 0 30.56%
12 80 2261 2.34% 71 2003 3.08% 23 662 1.34% 2275 63713 1.55% 0 0 2.08% 0 0 5.56%
13 64 1794 1.85% 54 1528 2.35% 14 392 0.79% 974 27264 0.66% 0 0 0.00% 0 0 0.00%
14 67 1890 1.95% 57 1619 2.49% 14 392 0.79% 12147 340129 8.27% 0 0 0.00% 0 0 0.00%
15 80 2263 2.34% 71 2013 3.09% 16 466 0.94% 712 19948 0.48% 0 0 0.00% 0 0 0.00%
16 74 2095 2.17% 66 1861 2.86% 14 409 0.83% 2204 61726 1.50% 0 0 0.00% 0 0 0.00%
17 127 3578 3.70% 116 3249 4.99% 20 569 1.15% 4923 137855 3.35% 0 0 0.00% 0 0 0.00%
18 112 3150 3.26% 99 2787 4.28% 30 855 1.73% 16169 452720 11.01% 0 0 0.00% 0 0 0.00%
19 105 2941 3.04% 94 2641 4.06% 22 630 1.28% 8017 224466 5.46% 0 0 0.00% 0 0 0.00%
20 97 2735 2.83% 86 2415 3.71% 24 686 1.39% 10043 281212 6.84% 0 0 0.00% 0 0 0.00%
21 101 2847 2.94% 89 2497 3.83% 20 578 1.17% 2483 69527 1.69% 0 0 0.00% 0 0 0.00%
22 87 2436 2.52% 77 2174 3.34% 21 604 1.22% 1432 40094 0.97% 0 0 0.00% 0 0 0.00%
23 72 2027 2.10% 62 1760 2.70% 17 486 0.98% 1617 45283 1.10% 0 0 0.00% 0 0 0.00%

Top 30 of 2889 Total URLs
# Hits kB F kB In kB Out URL
1 3210 3.32% 513015 12.47% 0 0.00% 0 0.00% /.stats/usage_201707.html
2 2393 2.47% 5679 0.14% 0 4.17% 0 5.56% /phpmyadmin/
3 2302 2.38% 42352 1.03% 0 2.08% 0 2.78% /phpmyadmin/phpmyadmin.css.php
4 1622 1.68% 12925 0.31% 0 2.08% 0 2.78% /
5 1117 1.15% 8058 0.20% 0 2.08% 0 2.78% /.stats/
6 858 0.89% 593 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.css
7 718 0.74% 1781 0.04% 0 2.08% 0 2.78% /PolymeerDictaat/
8 545 0.56% 3699 0.09% 0 2.08% 0 2.78% /Highlights/
9 529 0.55% 5035 0.12% 0 2.08% 0 2.78% /People/Wim/
10 522 0.54% 1828 0.04% 0 2.08% 0 2.78% /Publications/
11 519 0.54% 966 0.02% 0 11.46% 0 2.78% /Vacancies/
12 517 0.53% 1523 0.04% 0 2.08% 0 2.78% /Research/
13 511 0.53% 1463 0.04% 0 2.08% 0 2.78% /Education/
14 511 0.53% 1695 0.04% 0 2.08% 0 2.78% /People/
15 505 0.52% 1159 0.03% 0 5.21% 0 2.78% /Twentanglement/
16 504 0.52% 1543 0.04% 0 2.08% 0 2.78% /Trophy/
17 498 0.51% 1238 0.03% 0 2.08% 0 2.78% /Contact/
18 493 0.51% 1636 0.04% 0 2.08% 0 2.78% /Alumni/
19 489 0.51% 1416 0.03% 0 2.08% 0 2.78% /Downloads/
20 460 0.48% 1018 0.02% 0 2.08% 0 2.78% /Seminars/
21 459 0.47% 1232 0.03% 0 2.08% 0 2.78% /DMDd2014/
22 458 0.47% 507 0.01% 0 2.08% 0 2.78% /Alumni/Peter/
23 454 0.47% 697 0.02% 0 2.08% 0 2.78% /.oldstats/
24 444 0.46% 219 0.01% 0 2.08% 0 2.78% /phpmyadmin/themes/original/
25 443 0.46% 773 0.02% 0 9.38% 0 2.78% /phpmyadmin/themes/original/img/
26 440 0.45% 80 0.00% 0 2.08% 0 2.78% /manual/
27 431 0.45% 1044 0.03% 0 2.08% 0 2.78% /manual/ko/
28 421 0.44% 1083 0.03% 0 2.08% 0 2.78% /manual/ja/
29 420 0.43% 183 0.00% 0 2.08% 0 2.78% /phpmyadmin/themes/
30 377 0.39% 889 0.02% 0 2.08% 0 2.78% /manual/tr/

Top 10 of 2889 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 0.01% 1141704 27.76% 0 0.00% 0 0.00% /Downloads/bidisperse_colloids.mpg
2 3210 3.32% 513015 12.47% 0 0.00% 0 0.00% /.stats/usage_201707.html
3 12 0.01% 407758 9.91% 0 0.00% 0 0.00% /Highlights/shearalign.mpg
4 14 0.01% 396595 9.64% 0 0.00% 0 0.00% /Research/tumbling_rods.mpg
5 13 0.01% 368267 8.95% 0 0.00% 0 0.00% /Highlights/tumbling_rods.mpg
6 15 0.02% 289291 7.03% 0 0.00% 0 0.00% /Highlights/clathrin_assembly.mpg
7 89 0.09% 225013 5.47% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.ps
8 7 0.01% 135002 3.28% 0 0.00% 0 0.00% /Research/clathrin_assembly.mpg
9 15 0.02% 86824 2.11% 0 0.00% 0 0.00% /Highlights/sedimentation_hydro.mpg
10 139 0.14% 82331 2.00% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 2302 2.38% 807 15.89% /phpmyadmin/phpmyadmin.css.php
2 1622 1.68% 785 15.46% /
3 374 0.39% 289 5.69% /PolymeerDictaat/node14.html
4 3210 3.32% 288 5.67% /.stats/usage_201707.html
5 1117 1.15% 214 4.21% /.stats/
6 255 0.26% 194 3.82% /PolymeerDictaat/node32.html
7 718 0.74% 176 3.47% /PolymeerDictaat/
8 227 0.23% 175 3.45% /PolymeerDictaat/node62.html
9 195 0.20% 118 2.32% /PolymeerDictaat/node3.html
10 186 0.19% 106 2.09% /PolymeerDictaat/node15.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 2302 2.38% 421 18.63% /phpmyadmin/phpmyadmin.css.php
2 1622 1.68% 256 11.33% /
3 2393 2.47% 224 9.91% /phpmyadmin/
4 1117 1.15% 189 8.36% /.stats/
5 377 0.39% 79 3.50% /manual/tr/
6 431 0.45% 47 2.08% /manual/ko/
7 718 0.74% 42 1.86% /PolymeerDictaat/
8 255 0.26% 39 1.73% /PolymeerDictaat/node32.html
9 420 0.43% 38 1.68% /phpmyadmin/themes/
10 444 0.46% 37 1.64% /phpmyadmin/themes/original/

Top 30 of 3003 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43009 44.46% 18709 28.73% 101193 2.46% 0 0.00% 0 0.00% 988 17.94% 103.230.151.250
2 2926 3.02% 2926 4.49% 471620 11.47% 0 0.00% 0 0.00% 21 0.38% 37.192.186.132
3 1078 1.11% 1077 1.65% 1314 0.03% 0 0.00% 0 0.00% 1 0.02% 193.52.23.136
4 710 0.73% 647 0.99% 486397 11.82% 0 0.00% 0 0.00% 15 0.27% 149.202.93.182
5 473 0.49% 305 0.47% 6068 0.15% 0 0.00% 0 0.00% 104 1.89% 141.8.142.4
6 430 0.44% 429 0.66% 219 0.01% 0 0.00% 0 0.00% 1 0.02% 91.13.160.204
7 426 0.44% 425 0.65% 983 0.02% 0 0.00% 0 0.00% 1 0.02% 194.126.31.4
8 390 0.40% 42 0.06% 212 0.01% 0 0.00% 0 0.00% 31 0.56% 103.192.47.66
9 365 0.38% 53 0.08% 232 0.01% 0 0.00% 0 0.00% 27 0.49% 68.6.120.29
10 327 0.34% 323 0.50% 4151 0.10% 0 0.00% 0 0.00% 3 0.05% 129.128.50.162
11 280 0.29% 275 0.42% 11111 0.27% 0 0.00% 0 0.00% 5 0.09% 52.203.78.84
12 253 0.26% 253 0.39% 2860 0.07% 0 0.00% 0 0.00% 85 1.54% 209.205.121.166
13 252 0.26% 251 0.39% 139 0.00% 0 0.00% 0 0.00% 1 0.02% 162.129.251.87
14 241 0.25% 241 0.37% 38472 0.94% 0 0.00% 0 0.00% 7 0.13% 159.148.186.45
15 240 0.25% 238 0.37% 115 0.00% 0 0.00% 0 0.00% 1 0.02% 147.94.48.74
16 237 0.24% 237 0.36% 2680 0.07% 0 0.00% 0 0.00% 80 1.45% 173.239.228.10
17 215 0.22% 190 0.29% 249104 6.06% 0 0.00% 0 0.00% 1 0.02% 5.196.90.95
18 214 0.22% 210 0.32% 70 0.00% 0 0.00% 0 0.00% 3 0.05% 199.216.192.1
19 206 0.21% 204 0.31% 110 0.00% 0 0.00% 0 0.00% 1 0.02% 5.146.198.68
20 201 0.21% 156 0.24% 239415 5.82% 0 0.00% 0 0.00% 2 0.04% 52.205.194.80
21 200 0.21% 156 0.24% 239415 5.82% 0 0.00% 0 0.00% 2 0.04% 34.207.155.62
22 198 0.20% 197 0.30% 94 0.00% 0 0.00% 0 0.00% 2 0.04% 188.240.136.252
23 196 0.20% 172 0.26% 53277 1.30% 0 0.00% 0 0.00% 14 0.25% 54.37.85.55
24 182 0.19% 26 0.04% 56 0.00% 0 0.00% 0 0.00% 13 0.24% 198.128.214.116
25 179 0.19% 170 0.26% 222755 5.42% 0 0.00% 0 0.00% 3 0.05% 52.3.255.37
26 173 0.18% 162 0.25% 222737 5.41% 0 0.00% 0 0.00% 6 0.11% 54.234.33.37
27 171 0.18% 170 0.26% 89 0.00% 0 0.00% 0 0.00% 1 0.02% 131.220.247.104
28 168 0.17% 137 0.21% 1165 0.03% 0 0.00% 0 0.00% 53 0.96% 95.108.213.14
29 166 0.17% 165 0.25% 90 0.00% 0 0.00% 0 0.00% 1 0.02% 136.152.208.215
30 164 0.17% 152 0.23% 220102 5.35% 0 0.00% 0 0.00% 7 0.13% 52.3.240.79

Top 10 of 3003 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 710 0.73% 647 0.99% 486397 11.82% 0 0.00% 0 0.00% 15 0.27% 149.202.93.182
2 2926 3.02% 2926 4.49% 471620 11.47% 0 0.00% 0 0.00% 21 0.38% 37.192.186.132
3 215 0.22% 190 0.29% 249104 6.06% 0 0.00% 0 0.00% 1 0.02% 5.196.90.95
4 201 0.21% 156 0.24% 239415 5.82% 0 0.00% 0 0.00% 2 0.04% 52.205.194.80
5 200 0.21% 156 0.24% 239415 5.82% 0 0.00% 0 0.00% 2 0.04% 34.207.155.62
6 179 0.19% 170 0.26% 222755 5.42% 0 0.00% 0 0.00% 3 0.05% 52.3.255.37
7 173 0.18% 162 0.25% 222737 5.41% 0 0.00% 0 0.00% 6 0.11% 54.234.33.37
8 164 0.17% 152 0.23% 220102 5.35% 0 0.00% 0 0.00% 7 0.13% 52.3.240.79
9 162 0.17% 152 0.23% 220102 5.35% 0 0.00% 0 0.00% 6 0.11% 54.242.103.206
10 161 0.17% 152 0.23% 220102 5.35% 0 0.00% 0 0.00% 4 0.07% 107.23.92.45

Top 30 of 981 Total Referrers
# Hits Referrer
1 39166 40.49% - (Direct Request)
2 15934 16.47% cbp.tnw.utwente.nl:80/
3 1538 1.59% porno-sex.online/yasitemap/
4 1388 1.43% porno-sex.online/
5 285 0.29% www.google.com/
6 216 0.22% AppleWebKit/537.21
7 108 0.11% sex-incest.info
8 74 0.08% cialisy.com
9 72 0.07% 1
10 70 0.07% testasp.vulnweb.com/t/fit.txt
11 67 0.07% www.google.co.in/
12 66 0.07% canadlan-pharmacy.com
13 65 0.07% www.google.de/
14 63 0.07% sex-mayak.info/
15 62 0.06% essaywritingserviceus.com
16 54 0.06% www.google.co.uk/
17 51 0.05% drink-porn.info/
18 48 0.05% ebunok.info/rape/
19 45 0.05% www.google.nl/
20 42 0.04% www.google.ca/
21 39 0.04% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
22 38 0.04% aptekaline.ru/krem_dlja_suzhenija.html
23 36 0.04% )
24 36 0.04% 1some_inexistent_file_with_long_name_.jpg
25 36 0.04% \
26 36 0.04% \xf0''\xf0\
27 36 0.04% renteilat.ru
28 36 0.04% testasp.vulnweb.com/t/xss.html
29 35 0.04% '
30 35 0.04% \\

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% westio.ru/timetable.phptabl=1
2 2 22.22% http://westio.ru/timetable.phptabl=1
3 1 11.11% molecular dynamic simulation department of the university of twente
4 1 11.11% tube model
5 1 11.11% www.tubemodel.com

Top 15 of 1177 Total User Agents
# Hits User Agent
1 41056 42.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
2 2844 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 2401 2.48% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
4 1931 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
5 1821 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 1255 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
7 1215 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 1128 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1054 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
10 1024 1.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
11 1010 1.04% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
12 914 0.94% Barkrowler/0.7 (+http://www.exensa.com/crawl)
13 911 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 874 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
15 775 0.80% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)

Usage by Location for February 2018

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 58376 60.35% 32038 49.20% 1325055 32.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 17959 18.56% 14882 22.85% 2064778 50.20% 0 0.00% 0 0.00% United States
3 4322 4.47% 3924 6.03% 504631 12.27% 0 0.00% 0 0.00% Germany
4 2079 2.15% 1962 3.01% 18950 0.46% 0 0.00% 0 0.00% Great Britain (UK)
5 2049 2.12% 1999 3.07% 7078 0.17% 0 0.00% 0 0.00% France
6 2008 2.08% 1968 3.02% 14095 0.34% 0 0.00% 0 0.00% Canada
7 1135 1.17% 836 1.28% 16511 0.40% 0 0.00% 0 0.00% Netherlands
8 966 1.00% 521 0.80% 49953 1.21% 0 0.00% 0 0.00% China
9 817 0.84% 761 1.17% 9287 0.23% 0 0.00% 0 0.00% Japan
10 503 0.52% 483 0.74% 8539 0.21% 0 0.00% 0 0.00% Australia
11 503 0.52% 483 0.74% 1584 0.04% 0 0.00% 0 0.00% Korea (South)
12 426 0.44% 425 0.65% 983 0.02% 0 0.00% 0 0.00% Lebanon
13 410 0.42% 360 0.55% 4357 0.11% 0 0.00% 0 0.00% India
14 356 0.37% 341 0.52% 198 0.00% 0 0.00% 0 0.00% Sweden
15 349 0.36% 332 0.51% 191 0.00% 0 0.00% 0 0.00% Spain
16 326 0.34% 325 0.50% 42970 1.04% 0 0.00% 0 0.00% Latvia
17 313 0.32% 300 0.46% 5479 0.13% 0 0.00% 0 0.00% Italy
18 304 0.31% 298 0.46% 545 0.01% 0 0.00% 0 0.00% Belgium
19 296 0.31% 286 0.44% 193 0.00% 0 0.00% 0 0.00% Mexico
20 263 0.27% 246 0.38% 209 0.01% 0 0.00% 0 0.00% Brazil
21 236 0.24% 227 0.35% 852 0.02% 0 0.00% 0 0.00% Taiwan
22 233 0.24% 229 0.35% 4126 0.10% 0 0.00% 0 0.00% Russian Federation
23 216 0.22% 206 0.32% 1076 0.03% 0 0.00% 0 0.00% Switzerland
24 192 0.20% 185 0.28% 225 0.01% 0 0.00% 0 0.00% Singapore
25 177 0.18% 168 0.26% 8752 0.21% 0 0.00% 0 0.00% Turkey
26 143 0.15% 138 0.21% 65 0.00% 0 0.00% 0 0.00% Norway
27 129 0.13% 125 0.19% 1494 0.04% 0 0.00% 0 0.00% Romania
28 117 0.12% 115 0.18% 209 0.01% 0 0.00% 0 0.00% Ireland
29 115 0.12% 107 0.16% 68 0.00% 0 0.00% 0 0.00% Hong Kong
30 114 0.12% 109 0.17% 67 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01