Usage Statistics for cbp.tnw.utwente.nl

Summary Period: October 2017
Generated 01-Nov-2017 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 53384
Total Files 42136
Total Pages 8403
Total Visits 4939
Total kB Files 2498356
Total kB In 0
Total kB Out 0
Total Unique Sites 2860
Total Unique URLs 1425
Total Unique Referrers 372
Total Unique User Agents 746
. Avg Max
Hits per Hour 71 337
Hits per Day 1722 2613
Files per Day 1359 2027
Pages per Day 271 416
Visits per Day 159 198
kB Files per Day 80592 318415
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42136
Code 206 - Partial Content 208
Code 301 - Moved Permanently 30
Code 304 - Not Modified 1566
Code 403 - Forbidden 21
Code 404 - Not Found 9423

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1357 2.54% 954 2.26% 291 3.46% 198 4.01% 159 5.56% 19281 0.77% 0 0.00% 0 0.00%
2 1729 3.24% 1402 3.33% 227 2.70% 181 3.66% 160 5.59% 19881 0.80% 0 0.00% 0 0.00%
3 1706 3.20% 1449 3.44% 188 2.24% 147 2.98% 152 5.31% 30732 1.23% 0 0.00% 0 0.00%
4 2191 4.10% 1654 3.93% 416 4.95% 153 3.10% 149 5.21% 318415 12.74% 0 0.00% 0 0.00%
5 1695 3.18% 1359 3.23% 225 2.68% 148 3.00% 133 4.65% 48282 1.93% 0 0.00% 0 0.00%
6 1487 2.79% 1124 2.67% 339 4.03% 157 3.18% 159 5.56% 290670 11.63% 0 0.00% 0 0.00%
7 1030 1.93% 825 1.96% 266 3.17% 137 2.77% 137 4.79% 19873 0.80% 0 0.00% 0 0.00%
8 1079 2.02% 885 2.10% 177 2.11% 137 2.77% 119 4.16% 4996 0.20% 0 0.00% 0 0.00%
9 1398 2.62% 1038 2.46% 385 4.58% 148 3.00% 147 5.14% 257668 10.31% 0 0.00% 0 0.00%
10 1758 3.29% 1279 3.04% 230 2.74% 168 3.40% 162 5.66% 37125 1.49% 0 0.00% 0 0.00%
11 2146 4.02% 1739 4.13% 286 3.40% 179 3.62% 176 6.15% 14116 0.57% 0 0.00% 0 0.00%
12 1654 3.10% 1325 3.14% 209 2.49% 152 3.08% 129 4.51% 11845 0.47% 0 0.00% 0 0.00%
13 2074 3.89% 1655 3.93% 253 3.01% 170 3.44% 163 5.70% 28135 1.13% 0 0.00% 0 0.00%
14 1280 2.40% 870 2.06% 239 2.84% 162 3.28% 154 5.38% 105192 4.21% 0 0.00% 0 0.00%
15 1289 2.41% 990 2.35% 278 3.31% 143 2.90% 154 5.38% 39604 1.59% 0 0.00% 0 0.00%
16 1841 3.45% 1462 3.47% 268 3.19% 160 3.24% 179 6.26% 105521 4.22% 0 0.00% 0 0.00%
17 2257 4.23% 1857 4.41% 254 3.02% 178 3.60% 160 5.59% 13958 0.56% 0 0.00% 0 0.00%
18 2049 3.84% 1722 4.09% 325 3.87% 187 3.79% 179 6.26% 108171 4.33% 0 0.00% 0 0.00%
19 1787 3.35% 1416 3.36% 283 3.37% 175 3.54% 140 4.90% 223372 8.94% 0 0.00% 0 0.00%
20 1389 2.60% 1070 2.54% 361 4.30% 123 2.49% 130 4.55% 41798 1.67% 0 0.00% 0 0.00%
21 1178 2.21% 806 1.91% 190 2.26% 135 2.73% 129 4.51% 170774 6.84% 0 0.00% 0 0.00%
22 2082 3.90% 1771 4.20% 253 3.01% 162 3.28% 174 6.08% 83610 3.35% 0 0.00% 0 0.00%
23 2391 4.48% 1902 4.51% 387 4.61% 177 3.58% 205 7.17% 161600 6.47% 0 0.00% 0 0.00%
24 2613 4.89% 2027 4.81% 394 4.69% 158 3.20% 209 7.31% 27899 1.12% 0 0.00% 0 0.00%
25 1837 3.44% 1451 3.44% 248 2.95% 144 2.92% 137 4.79% 65321 2.61% 0 0.00% 0 0.00%
26 1385 2.59% 1055 2.50% 235 2.80% 150 3.04% 121 4.23% 32439 1.30% 0 0.00% 0 0.00%
27 2235 4.19% 1839 4.36% 257 3.06% 154 3.12% 156 5.45% 116295 4.65% 0 0.00% 0 0.00%
28 1100 2.06% 878 2.08% 260 3.09% 187 3.79% 170 5.94% 19004 0.76% 0 0.00% 0 0.00%
29 1412 2.64% 1074 2.55% 220 2.62% 163 3.30% 123 4.30% 11990 0.48% 0 0.00% 0 0.00%
30 1872 3.51% 1580 3.75% 214 2.55% 154 3.12% 149 5.21% 49518 1.98% 0 0.00% 0 0.00%
31 2083 3.90% 1678 3.98% 245 2.92% 153 3.10% 178 6.22% 21270 0.85% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2453 4.60% 61 1921 4.56% 14 450 5.36% 8302 257355 10.30% 0 0 0.00% 0 0 0.00%
1 55 1727 3.24% 42 1304 3.09% 12 374 4.45% 1884 58405 2.34% 0 0 0.00% 0 0 0.00%
2 66 2062 3.86% 51 1602 3.80% 18 579 6.89% 3679 114046 4.56% 0 0 0.00% 0 0 0.00%
3 63 1983 3.71% 48 1518 3.60% 9 294 3.50% 1056 32728 1.31% 0 0 0.00% 0 0 0.00%
4 51 1608 3.01% 40 1248 2.96% 9 301 3.58% 8122 251780 10.08% 0 0 0.00% 0 0 0.00%
5 73 2286 4.28% 58 1821 4.32% 10 312 3.71% 4080 126470 5.06% 0 0 0.00% 0 0 0.00%
6 64 1997 3.74% 50 1551 3.68% 12 400 4.76% 2068 64113 2.57% 0 0 0.00% 0 0 0.00%
7 55 1723 3.23% 41 1299 3.08% 9 301 3.58% 10346 320715 12.84% 0 0 0.00% 0 0 0.00%
8 58 1810 3.39% 46 1437 3.41% 11 354 4.21% 1744 54055 2.16% 0 0 0.00% 0 0 0.00%
9 66 2068 3.87% 48 1512 3.59% 13 423 5.03% 2505 77643 3.11% 0 0 0.00% 0 0 0.00%
10 70 2174 4.07% 59 1837 4.36% 8 269 3.20% 1378 42704 1.71% 0 0 0.00% 0 0 0.00%
11 91 2822 5.29% 79 2470 5.86% 13 405 4.82% 5195 161033 6.45% 0 0 0.00% 0 0 0.00%
12 62 1944 3.64% 53 1667 3.96% 9 305 3.63% 4091 126806 5.08% 0 0 0.00% 0 0 0.00%
13 71 2211 4.14% 60 1865 4.43% 10 324 3.86% 8825 273571 10.95% 0 0 0.00% 0 0 0.00%
14 89 2779 5.21% 73 2269 5.38% 10 329 3.92% 940 29127 1.17% 0 0 0.00% 0 0 0.00%
15 74 2304 4.32% 61 1912 4.54% 9 292 3.47% 804 24937 1.00% 0 0 0.00% 0 0 0.00%
16 76 2375 4.45% 61 1895 4.50% 9 291 3.46% 1753 54331 2.17% 0 0 0.00% 0 0 0.00%
17 77 2402 4.50% 58 1814 4.31% 10 338 4.02% 897 27818 1.11% 0 0 0.00% 0 0 0.00%
18 70 2184 4.09% 54 1693 4.02% 10 321 3.82% 1402 43447 1.74% 0 0 0.00% 0 0 0.00%
19 90 2798 5.24% 68 2114 5.02% 11 351 4.18% 3628 112458 4.50% 0 0 0.00% 0 0 0.00%
20 61 1904 3.57% 44 1394 3.31% 9 295 3.51% 3749 116208 4.65% 0 0 0.00% 0 0 0.00%
21 85 2655 4.97% 68 2120 5.03% 11 368 4.38% 1373 42548 1.70% 0 0 0.00% 0 0 0.00%
22 78 2418 4.53% 59 1839 4.36% 11 361 4.30% 767 23779 0.95% 0 0 0.00% 0 0 0.00%
23 87 2697 5.05% 65 2034 4.83% 11 366 4.36% 2009 62279 2.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1425 Total URLs
# Hits kB F kB In kB Out URL
1 1273 2.38% 14221 0.57% 0 0.00% 0 0.00% /
2 960 1.80% 665 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.css
3 629 1.18% 1520 0.06% 0 0.00% 0 0.00% /PolymeerDictaat/
4 399 0.75% 415 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node3.html
5 346 0.65% 1293 0.05% 0 0.00% 0 0.00% /PolymeerDictaat/node14.html
6 225 0.42% 35503 1.42% 0 0.00% 0 0.00% /.stats/usage_201603.html
7 222 0.42% 773 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/node32.html
8 165 0.31% 668 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/node15.html
9 161 0.30% 97531 3.90% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf
10 150 0.28% 330 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node62.html
11 135 0.25% 427 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node16.html
12 109 0.20% 1059 0.04% 0 0.00% 0 0.00% /.stats/
13 105 0.20% 362 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node40.html
14 100 0.19% 441 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node7.html
15 97 0.18% 473 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node39.html
16 97 0.18% 292 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node4.html
17 83 0.16% 604 0.02% 0 0.00% 0 0.00% /People/
18 80 0.15% 134 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node22.html
19 79 0.15% 724 0.03% 0 0.00% 0 0.00% /Publications/
20 73 0.14% 141 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node8.html
21 69 0.13% 432 0.02% 0 0.00% 0 0.00% /Research/
22 66 0.12% 421 0.02% 0 0.00% 0 0.00% /Contact/
23 65 0.12% 833 0.03% 0 0.00% 0 0.00% /Highlights/
24 65 0.12% 164715 6.59% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.ps
25 60 0.11% 387 0.02% 0 0.00% 0 0.00% /Downloads/
26 60 0.11% 689 0.03% 0 0.00% 0 0.00% /People/Wim/
27 59 0.11% 406 0.02% 0 0.00% 0 0.00% /Education/
28 59 0.11% 393 0.02% 0 0.00% 0 0.00% /People/denotter.html
29 57 0.11% 177 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node13.html
30 55 0.10% 215 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node29.html

Top 10 of 1425 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.02% 856278 34.27% 0 0.00% 0 0.00% /Downloads/bidisperse_colloids.mpg
2 9 0.02% 254954 10.20% 0 0.00% 0 0.00% /Research/tumbling_rods.mpg
3 7 0.01% 237859 9.52% 0 0.00% 0 0.00% /Highlights/shearalign.mpg
4 12 0.02% 210592 8.43% 0 0.00% 0 0.00% /Research/clathrin_assembly.mpg
5 7 0.01% 198297 7.94% 0 0.00% 0 0.00% /Highlights/tumbling_rods.mpg
6 65 0.12% 164715 6.59% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.ps
7 161 0.30% 97531 3.90% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf
8 4 0.01% 77144 3.09% 0 0.00% 0 0.00% /Highlights/clathrin_assembly.mpg
9 225 0.42% 35503 1.42% 0 0.00% 0 0.00% /.stats/usage_201603.html
10 17 0.03% 29435 1.18% 0 0.00% 0 0.00% /Publications/JChemPhys_135_104902_2011.pdf

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 1273 2.38% 963 21.29% /
2 629 1.18% 386 8.53% /PolymeerDictaat/
3 346 0.65% 314 6.94% /PolymeerDictaat/node14.html
4 399 0.75% 225 4.97% /PolymeerDictaat/node3.html
5 222 0.42% 207 4.58% /PolymeerDictaat/node32.html
6 150 0.28% 130 2.87% /PolymeerDictaat/node62.html
7 165 0.31% 111 2.45% /PolymeerDictaat/node15.html
8 135 0.25% 101 2.23% /PolymeerDictaat/node16.html
9 97 0.18% 84 1.86% /PolymeerDictaat/node39.html
10 105 0.20% 83 1.83% /PolymeerDictaat/node40.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 1273 2.38% 261 16.96% /
2 629 1.18% 167 10.85% /PolymeerDictaat/
3 399 0.75% 102 6.63% /PolymeerDictaat/node3.html
4 346 0.65% 47 3.05% /PolymeerDictaat/node14.html
5 135 0.25% 46 2.99% /PolymeerDictaat/node16.html
6 225 0.42% 41 2.66% /.stats/usage_201603.html
7 105 0.20% 34 2.21% /PolymeerDictaat/node40.html
8 97 0.18% 27 1.75% /PolymeerDictaat/node4.html
9 222 0.42% 23 1.49% /PolymeerDictaat/node32.html
10 150 0.28% 22 1.43% /PolymeerDictaat/node62.html

Top 30 of 2860 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1876 3.51% 268 0.64% 913 0.04% 0 0.00% 0 0.00% 131 2.65% 68.80.79.3
2 448 0.84% 64 0.15% 138 0.01% 0 0.00% 0 0.00% 31 0.63% 67.164.94.0
3 446 0.84% 148 0.35% 14079 0.56% 0 0.00% 0 0.00% 139 2.81% 66.249.70.3
4 442 0.83% 147 0.35% 107654 4.31% 0 0.00% 0 0.00% 146 2.96% 66.249.70.29
5 442 0.83% 150 0.36% 103496 4.14% 0 0.00% 0 0.00% 130 2.63% 66.249.70.31
6 353 0.66% 340 0.81% 142 0.01% 0 0.00% 0 0.00% 10 0.20% 50.24.110.177
7 304 0.57% 303 0.72% 155 0.01% 0 0.00% 0 0.00% 3 0.06% 128.135.186.134
8 278 0.52% 272 0.65% 131 0.01% 0 0.00% 0 0.00% 9 0.18% 14.139.123.36
9 277 0.52% 276 0.66% 2752 0.11% 0 0.00% 0 0.00% 1 0.02% 145.94.188.43
10 275 0.52% 25 0.06% 105 0.00% 0 0.00% 0 0.00% 25 0.51% 131.111.184.7
11 242 0.45% 22 0.05% 118 0.00% 0 0.00% 0 0.00% 22 0.45% 103.192.47.68
12 238 0.45% 34 0.08% 73 0.00% 0 0.00% 0 0.00% 17 0.34% 198.128.194.203
13 219 0.41% 88 0.21% 1186 0.05% 0 0.00% 0 0.00% 65 1.32% 141.8.142.4
14 199 0.37% 185 0.44% 617 0.02% 0 0.00% 0 0.00% 1 0.02% 144.76.27.118
15 182 0.34% 72 0.17% 54 0.00% 0 0.00% 0 0.00% 9 0.18% 198.45.170.90
16 175 0.33% 107 0.25% 777 0.03% 0 0.00% 0 0.00% 3 0.06% 130.89.197.143
17 171 0.32% 159 0.38% 4754 0.19% 0 0.00% 0 0.00% 49 0.99% 207.46.13.136
18 171 0.32% 77 0.18% 234605 9.39% 0 0.00% 0 0.00% 64 1.30% 216.244.66.240
19 162 0.30% 161 0.38% 86 0.00% 0 0.00% 0 0.00% 1 0.02% 213.233.189.229
20 162 0.30% 19 0.05% 2325 0.09% 0 0.00% 0 0.00% 86 1.74% 68.180.231.42
21 161 0.30% 146 0.35% 4431 0.18% 0 0.00% 0 0.00% 1 0.02% 188.165.233.228
22 158 0.30% 15 0.04% 61 0.00% 0 0.00% 0 0.00% 14 0.28% 131.111.184.13
23 158 0.30% 150 0.36% 220107 8.81% 0 0.00% 0 0.00% 3 0.06% 34.252.203.89
24 154 0.29% 22 0.05% 75 0.00% 0 0.00% 0 0.00% 11 0.22% 2.220.16.141
25 154 0.29% 145 0.34% 1247 0.05% 0 0.00% 0 0.00% 50 1.01% 207.46.13.155
26 153 0.29% 152 0.36% 805 0.03% 0 0.00% 0 0.00% 1 0.02% 5.10.35.46
27 151 0.28% 149 0.35% 83 0.00% 0 0.00% 0 0.00% 1 0.02% 77.64.180.120
28 150 0.28% 149 0.35% 81 0.00% 0 0.00% 0 0.00% 1 0.02% 141.72.254.244
29 150 0.28% 149 0.35% 71 0.00% 0 0.00% 0 0.00% 1 0.02% 212.51.221.187
30 134 0.25% 120 0.28% 3051 0.12% 0 0.00% 0 0.00% 28 0.57% 157.55.39.195

Top 10 of 2860 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 119 0.22% 105 0.25% 239279 9.58% 0 0.00% 0 0.00% 1 0.02% 34.248.69.158
2 113 0.21% 99 0.23% 239264 9.58% 0 0.00% 0 0.00% 1 0.02% 52.18.43.150
3 171 0.32% 77 0.18% 234605 9.39% 0 0.00% 0 0.00% 64 1.30% 216.244.66.240
4 158 0.30% 150 0.36% 220107 8.81% 0 0.00% 0 0.00% 3 0.06% 34.252.203.89
5 442 0.83% 147 0.35% 107654 4.31% 0 0.00% 0 0.00% 146 2.96% 66.249.70.29
6 442 0.83% 150 0.36% 103496 4.14% 0 0.00% 0 0.00% 130 2.63% 66.249.70.31
7 8 0.01% 7 0.02% 96812 3.88% 0 0.00% 0 0.00% 2 0.04% 180.76.15.158
8 15 0.03% 15 0.04% 96024 3.84% 0 0.00% 0 0.00% 8 0.16% 180.76.15.17
9 13 0.02% 12 0.03% 95701 3.83% 0 0.00% 0 0.00% 2 0.04% 180.76.15.27
10 28 0.05% 27 0.06% 94964 3.80% 0 0.00% 0 0.00% 1 0.02% 128.40.2.137

Top 30 of 372 Total Referrers
# Hits Referrer
1 17810 33.36% - (Direct Request)
2 327 0.61% www.google.com/
3 76 0.14% www.google.de/
4 74 0.14% www.gretaporn.com
5 73 0.14% www.google.co.in/
6 65 0.12% www.google.nl/
7 52 0.10% www.google.co.uk/
8 52 0.10% www.google.ru/search
9 41 0.08% www.google.ca/
10 39 0.07% www.gretaporn.com/
11 31 0.06% www.google.co.kr/
12 27 0.05% eken.co.pl
13 27 0.05% www.ukfurnitureworld.uk/
14 25 0.05% www.bing.com/search
15 25 0.05% www.google.com.tw/
16 21 0.04% www.google.co.jp/
17 20 0.04% www.bing.com/
18 20 0.04% www.google.com.mx/
19 19 0.04% www.google.fr/
20 17 0.03% www.google.com.hk/
21 16 0.03% vashi-ochki.ru
22 16 0.03% www.google.com.au/
23 15 0.03% www.freebookcentre.net/chemistry-books-download/Theory-of-Polymer-Dynamics.html
24 15 0.03% www.google.com.tr/
25 14 0.03% www.google.es/
26 13 0.02% www.google.it/
27 12 0.02% abiditux.proxyup.pro/feed.rss
28 12 0.02% ofopacip.proxyup.pro/feed.rss
29 11 0.02% uptime-alpha.net/cbp.tnw.utwente.nl
30 10 0.02% uptime-delta.net/cbp.tnw.utwente.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tubemodel

Top 15 of 746 Total User Agents
# Hits User Agent
1 6256 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 4016 7.52% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
3 2614 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 1969 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1255 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 1240 2.32% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
7 1184 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
8 1115 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 960 1.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:56.0) Gecko/20100101 Firefox/56.0
10 948 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 818 1.53% Googlebot-Image/1.0
12 793 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 741 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
14 740 1.39% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
15 634 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Location for October 2017

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 20018 37.50% 14172 33.63% 1401754 56.11% 0 0.00% 0 0.00% United States
2 11831 22.16% 9704 23.03% 664913 26.61% 0 0.00% 0 0.00% Unresolved/Unknown
3 3360 6.29% 2927 6.95% 45949 1.84% 0 0.00% 0 0.00% Germany
4 3257 6.10% 2196 5.21% 103298 4.13% 0 0.00% 0 0.00% Great Britain (UK)
5 2778 5.20% 2309 5.48% 70040 2.80% 0 0.00% 0 0.00% Netherlands
6 1664 3.12% 1626 3.86% 34708 1.39% 0 0.00% 0 0.00% Canada
7 1302 2.44% 839 1.99% 47578 1.90% 0 0.00% 0 0.00% China
8 1142 2.14% 1073 2.55% 63977 2.56% 0 0.00% 0 0.00% Japan
9 637 1.19% 600 1.42% 6276 0.25% 0 0.00% 0 0.00% France
10 619 1.16% 598 1.42% 849 0.03% 0 0.00% 0 0.00% Spain
11 607 1.14% 555 1.32% 6584 0.26% 0 0.00% 0 0.00% Mexico
12 525 0.98% 504 1.20% 11074 0.44% 0 0.00% 0 0.00% Australia
13 420 0.79% 393 0.93% 3003 0.12% 0 0.00% 0 0.00% Poland
14 388 0.73% 376 0.89% 8373 0.34% 0 0.00% 0 0.00% Iran
15 369 0.69% 358 0.85% 351 0.01% 0 0.00% 0 0.00% Taiwan
16 361 0.68% 319 0.76% 2183 0.09% 0 0.00% 0 0.00% Switzerland
17 308 0.58% 302 0.72% 167 0.01% 0 0.00% 0 0.00% Sweden
18 243 0.46% 232 0.55% 129 0.01% 0 0.00% 0 0.00% Singapore
19 230 0.43% 216 0.51% 3349 0.13% 0 0.00% 0 0.00% Italy
20 225 0.42% 220 0.52% 133 0.01% 0 0.00% 0 0.00% Finland
21 221 0.41% 217 0.51% 132 0.01% 0 0.00% 0 0.00% Israel
22 216 0.40% 207 0.49% 2388 0.10% 0 0.00% 0 0.00% India
23 215 0.40% 208 0.49% 180 0.01% 0 0.00% 0 0.00% Turkey
24 188 0.35% 178 0.42% 3814 0.15% 0 0.00% 0 0.00% Belgium
25 173 0.32% 167 0.40% 92 0.00% 0 0.00% 0 0.00% Czech Republic
26 172 0.32% 166 0.39% 2688 0.11% 0 0.00% 0 0.00% Austria
27 169 0.32% 162 0.38% 405 0.02% 0 0.00% 0 0.00% Korea (South)
28 158 0.30% 152 0.36% 66 0.00% 0 0.00% 0 0.00% Hong Kong
29 118 0.22% 112 0.27% 986 0.04% 0 0.00% 0 0.00% Norway
30 109 0.20% 56 0.13% 114 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01