Usage Statistics for cbp.tnw.utwente.nl

Summary Period: March 2018
Generated 01-Apr-2018 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 93879
Total Files 84438
Total Pages 54595
Total Visits 5623
Total kB Files 13279599
Total kB In 0
Total kB Out 0
Total Unique Sites 3009
Total Unique URLs 3247
Total Unique Referrers 427
Total Unique User Agents 856
. Avg Max
Hits per Hour 126 988
Hits per Day 3028 6308
Files per Day 2723 5751
Pages per Day 1761 4652
Visits per Day 181 231
kB Files per Day 428374 1244456
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84438
Code 206 - Partial Content 339
Code 301 - Moved Permanently 103
Code 304 - Not Modified 1049
Code 401 - Unauthorized 12
Code 403 - Forbidden 139
Code 404 - Not Found 7799

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2128 2.27% 1885 2.23% 437 0.80% 206 3.66% 195 6.48% 119000 0.90% 0 0.00% 0 0.00%
2 1483 1.58% 1198 1.42% 241 0.44% 156 2.77% 133 4.42% 20317 0.15% 0 0.00% 0 0.00%
3 4544 4.84% 4095 4.85% 3610 6.61% 129 2.29% 126 4.19% 704775 5.31% 0 0.00% 0 0.00%
4 1581 1.68% 1350 1.60% 548 1.00% 155 2.76% 131 4.35% 19861 0.15% 0 0.00% 0 0.00%
5 1808 1.93% 1584 1.88% 298 0.55% 188 3.34% 181 6.02% 11330 0.09% 0 0.00% 0 0.00%
6 2360 2.51% 2043 2.42% 830 1.52% 180 3.20% 223 7.41% 971468 7.32% 0 0.00% 0 0.00%
7 2706 2.88% 2454 2.91% 1270 2.33% 181 3.22% 165 5.48% 756829 5.70% 0 0.00% 0 0.00%
8 2966 3.16% 2579 3.05% 1859 3.41% 169 3.01% 139 4.62% 258298 1.95% 0 0.00% 0 0.00%
9 2459 2.62% 2155 2.55% 1553 2.84% 210 3.73% 165 5.48% 1244456 9.37% 0 0.00% 0 0.00%
10 5062 5.39% 4626 5.48% 4423 8.10% 188 3.34% 142 4.72% 181493 1.37% 0 0.00% 0 0.00%
11 3091 3.29% 2865 3.39% 2004 3.67% 169 3.01% 142 4.72% 421590 3.17% 0 0.00% 0 0.00%
12 2963 3.16% 2665 3.16% 1717 3.14% 189 3.36% 169 5.62% 280419 2.11% 0 0.00% 0 0.00%
13 3214 3.42% 2806 3.32% 1810 3.32% 204 3.63% 190 6.31% 1200276 9.04% 0 0.00% 0 0.00%
14 3332 3.55% 3023 3.58% 2299 4.21% 184 3.27% 151 5.02% 911859 6.87% 0 0.00% 0 0.00%
15 4925 5.25% 4437 5.25% 3385 6.20% 224 3.98% 171 5.68% 1102958 8.31% 0 0.00% 0 0.00%
16 6308 6.72% 5751 6.81% 4652 8.52% 231 4.11% 180 5.98% 497879 3.75% 0 0.00% 0 0.00%
17 2380 2.54% 2183 2.59% 1658 3.04% 169 3.01% 148 4.92% 75063 0.57% 0 0.00% 0 0.00%
18 3079 3.28% 2735 3.24% 1597 2.93% 188 3.34% 165 5.48% 68969 0.52% 0 0.00% 0 0.00%
19 3361 3.58% 3083 3.65% 1800 3.30% 210 3.73% 172 5.72% 118062 0.89% 0 0.00% 0 0.00%
20 2948 3.14% 2675 3.17% 1578 2.89% 197 3.50% 162 5.38% 122900 0.93% 0 0.00% 0 0.00%
21 2328 2.48% 2123 2.51% 1110 2.03% 217 3.86% 176 5.85% 67080 0.51% 0 0.00% 0 0.00%
22 2743 2.92% 2578 3.05% 1048 1.92% 174 3.09% 247 8.21% 112274 0.85% 0 0.00% 0 0.00%
23 4320 4.60% 4026 4.77% 2687 4.92% 180 3.20% 149 4.95% 791095 5.96% 0 0.00% 0 0.00%
24 2933 3.12% 2680 3.17% 1961 3.59% 133 2.37% 134 4.45% 278864 2.10% 0 0.00% 0 0.00%
25 2339 2.49% 2169 2.57% 1610 2.95% 130 2.31% 133 4.42% 317087 2.39% 0 0.00% 0 0.00%
26 4610 4.91% 4230 5.01% 2743 5.02% 196 3.49% 194 6.45% 308785 2.33% 0 0.00% 0 0.00%
27 3584 3.82% 3085 3.65% 2087 3.82% 200 3.56% 175 5.82% 261982 1.97% 0 0.00% 0 0.00%
28 2300 2.45% 2093 2.48% 1095 2.01% 187 3.33% 195 6.48% 365915 2.76% 0 0.00% 0 0.00%
29 2242 2.39% 2014 2.39% 609 1.12% 203 3.61% 149 4.95% 147937 1.11% 0 0.00% 0 0.00%
30 2128 2.27% 1839 2.18% 963 1.76% 194 3.45% 147 4.89% 857223 6.46% 0 0.00% 0 0.00%
31 1654 1.76% 1409 1.67% 1113 2.04% 148 2.63% 104 3.46% 683555 5.15% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 189 5866 6.25% 175 5427 6.43% 146 4553 8.34% 27053 838643 6.32% 0 0 0.00% 0 0 0.00%
1 187 5805 6.18% 169 5240 6.21% 149 4644 8.51% 38855 1204493 9.07% 0 0 0.00% 0 0 0.00%
2 121 3755 4.00% 109 3395 4.02% 89 2769 5.07% 22183 687681 5.18% 0 0 0.00% 0 0 0.00%
3 122 3803 4.05% 109 3405 4.03% 86 2681 4.91% 43506 1348681 10.16% 0 0 0.00% 0 0 0.00%
4 140 4351 4.63% 127 3938 4.66% 98 3049 5.58% 24669 764727 5.76% 0 0 0.00% 0 0 0.00%
5 122 3791 4.04% 106 3315 3.93% 85 2636 4.83% 9906 307077 2.31% 0 0 0.00% 0 0 0.00%
6 125 3904 4.16% 116 3596 4.26% 67 2091 3.83% 13318 412866 3.11% 0 0 0.00% 0 0 0.00%
7 94 2932 3.12% 86 2678 3.17% 55 1722 3.15% 6099 189066 1.42% 0 0 0.00% 0 0 0.00%
8 98 3058 3.26% 85 2642 3.13% 57 1780 3.26% 4087 126694 0.95% 0 0 0.00% 0 0 0.00%
9 102 3162 3.37% 90 2812 3.33% 51 1602 2.93% 3055 94692 0.71% 0 0 0.00% 0 0 0.00%
10 106 3295 3.51% 94 2943 3.49% 57 1797 3.29% 3431 106374 0.80% 0 0 0.00% 0 0 0.00%
11 125 3892 4.15% 108 3350 3.97% 65 2021 3.70% 5244 162568 1.22% 0 0 0.00% 0 0 0.00%
12 126 3932 4.19% 109 3397 4.02% 70 2191 4.01% 10708 331933 2.50% 0 0 0.00% 0 0 0.00%
13 93 2890 3.08% 85 2639 3.13% 48 1499 2.75% 3023 93708 0.71% 0 0 0.00% 0 0 0.00%
14 129 4001 4.26% 118 3681 4.36% 57 1782 3.26% 4122 127775 0.96% 0 0 0.00% 0 0 0.00%
15 122 3784 4.03% 110 3419 4.05% 55 1711 3.13% 4234 131246 0.99% 0 0 0.00% 0 0 0.00%
16 140 4359 4.64% 129 4023 4.76% 53 1673 3.06% 5788 179432 1.35% 0 0 0.00% 0 0 0.00%
17 125 3885 4.14% 113 3508 4.15% 49 1530 2.80% 3571 110694 0.83% 0 0 0.00% 0 0 0.00%
18 123 3830 4.08% 112 3484 4.13% 58 1818 3.33% 18201 564230 4.25% 0 0 0.00% 0 0 0.00%
19 122 3789 4.04% 108 3363 3.98% 52 1642 3.01% 21003 651101 4.90% 0 0 0.00% 0 0 0.00%
20 107 3336 3.55% 93 2895 3.43% 62 1932 3.54% 33843 1049136 7.90% 0 0 0.00% 0 0 0.00%
21 99 3092 3.29% 88 2733 3.24% 56 1765 3.23% 22501 697533 5.25% 0 0 0.00% 0 0 0.00%
22 125 3885 4.14% 112 3484 4.13% 65 2045 3.75% 26660 826463 6.22% 0 0 0.00% 0 0 0.00%
23 176 5482 5.84% 163 5071 6.01% 118 3662 6.71% 73316 2272785 17.11% 0 0 0.00% 0 0 0.00%

Top 30 of 3247 Total URLs
# Hits kB F kB In kB Out URL
1 8608 9.17% 209377 1.58% 0 0.00% 0 0.00% /
2 8197 8.73% 1311360 9.87% 0 0.00% 0 0.00% /.stats/usage_201705.html
3 2628 2.80% 414354 3.12% 0 0.00% 0 0.00% /.stats/usage_201710.html
4 877 0.93% 609 0.00% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.css
5 454 0.48% 1549 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node14.html
6 377 0.40% 980 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/
7 353 0.38% 3624 0.03% 0 0.00% 0 0.00% /.stats/
8 342 0.36% 50505 0.38% 0 0.00% 0 0.00% /.stats/usage_201603.html
9 329 0.35% 1314 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node32.html
10 285 0.30% 664 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node62.html
11 237 0.25% 868 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node4.html
12 221 0.24% 28369 0.21% 0 0.00% 0 0.00% /.stats/usage_201707.html
13 219 0.23% 1679 0.01% 0 0.00% 0 0.00% /Highlights/
14 212 0.23% 29656 0.22% 0 0.00% 0 0.00% /.stats/usage_201706.html
15 212 0.23% 702 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node15.html
16 163 0.17% 807 0.01% 0 0.00% 0 0.00% /People/
17 156 0.17% 1596 0.01% 0 0.00% 0 0.00% /People/Wim/
18 152 0.16% 641 0.00% 0 0.00% 0 0.00% /Research/
19 150 0.16% 689 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node7.html
20 150 0.16% 775 0.01% 0 0.00% 0 0.00% /Publications/
21 148 0.16% 680 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node16.html
22 145 0.15% 852 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node39.html
23 144 0.15% 697 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node40.html
24 138 0.15% 576 0.00% 0 0.00% 0 0.00% /People/denotter.html
25 137 0.15% 671 0.01% 0 0.00% 0 0.00% /Contact/
26 133 0.14% 678 0.01% 0 0.00% 0 0.00% /Downloads/
27 132 0.14% 593 0.00% 0 0.00% 0 0.00% /Twentanglement/
28 131 0.14% 761 0.01% 0 0.00% 0 0.00% /Alumni/
29 131 0.14% 319 0.00% 0 0.00% 0 0.00% /Vacancies/
30 129 0.14% 65 0.00% 0 0.00% 0 0.00% /phpmyadmin/themes/original/

Top 10 of 3247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 0.04% 3520254 26.51% 0 0.00% 0 0.00% /Downloads/bidisperse_colloids.mpg
2 56 0.06% 1902871 14.33% 0 0.00% 0 0.00% /Highlights/shearalign.mpg
3 55 0.06% 1558052 11.73% 0 0.00% 0 0.00% /Highlights/tumbling_rods.mpg
4 8197 8.73% 1311360 9.87% 0 0.00% 0 0.00% /.stats/usage_201705.html
5 55 0.06% 1060732 7.99% 0 0.00% 0 0.00% /Highlights/clathrin_assembly.mpg
6 36 0.04% 1019816 7.68% 0 0.00% 0 0.00% /Research/tumbling_rods.mpg
7 34 0.04% 636439 4.79% 0 0.00% 0 0.00% /Research/clathrin_assembly.mpg
8 2628 2.80% 414354 3.12% 0 0.00% 0 0.00% /.stats/usage_201710.html
9 55 0.06% 343770 2.59% 0 0.00% 0 0.00% /Highlights/sedimentation_Brown.mpg
10 55 0.06% 318355 2.40% 0 0.00% 0 0.00% /Highlights/sedimentation_hydro.mpg

Top 10 of 459 Total Entry Pages
# Hits Visits URL
1 8608 9.17% 924 18.21% /
2 454 0.48% 350 6.90% /PolymeerDictaat/node14.html
3 329 0.35% 239 4.71% /PolymeerDictaat/node32.html
4 285 0.30% 223 4.40% /PolymeerDictaat/node62.html
5 377 0.40% 214 4.22% /PolymeerDictaat/
6 221 0.24% 195 3.84% /.stats/usage_201707.html
7 353 0.38% 133 2.62% /.stats/
8 212 0.23% 115 2.27% /PolymeerDictaat/node15.html
9 342 0.36% 109 2.15% /.stats/usage_201603.html
10 237 0.25% 89 1.75% /PolymeerDictaat/node4.html

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 8608 9.17% 261 13.74% /
2 353 0.38% 89 4.69% /.stats/
3 342 0.36% 80 4.21% /.stats/usage_201603.html
4 2628 2.80% 71 3.74% /.stats/usage_201710.html
5 454 0.48% 60 3.16% /PolymeerDictaat/node14.html
6 377 0.40% 50 2.63% /PolymeerDictaat/
7 285 0.30% 36 1.90% /PolymeerDictaat/node62.html
8 237 0.25% 35 1.84% /PolymeerDictaat/node4.html
9 156 0.17% 31 1.63% /People/Wim/
10 329 0.35% 27 1.42% /PolymeerDictaat/node32.html

Top 30 of 3009 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4614 4.91% 4614 5.46% 740254 5.57% 0 0.00% 0 0.00% 16 0.28% 93.72.51.208
2 4416 4.70% 4416 5.23% 121720 0.92% 0 0.00% 0 0.00% 2 0.04% 178.137.95.244
3 3537 3.77% 3537 4.19% 567402 4.27% 0 0.00% 0 0.00% 9 0.16% 176.36.21.189
4 2228 2.37% 2228 2.64% 354968 2.67% 0 0.00% 0 0.00% 65 1.16% 5.129.191.160
5 1850 1.97% 1698 2.01% 491426 3.70% 0 0.00% 0 0.00% 3 0.05% 107.23.103.225
6 1707 1.82% 1574 1.86% 345727 2.60% 0 0.00% 0 0.00% 1 0.02% 54.226.25.175
7 1683 1.79% 1543 1.83% 252021 1.90% 0 0.00% 0 0.00% 1 0.02% 54.87.209.149
8 1674 1.78% 1542 1.83% 252016 1.90% 0 0.00% 0 0.00% 1 0.02% 54.158.212.240
9 1673 1.78% 1542 1.83% 252016 1.90% 0 0.00% 0 0.00% 2 0.04% 34.227.90.200
10 1673 1.78% 1542 1.83% 252017 1.90% 0 0.00% 0 0.00% 2 0.04% 34.227.91.7
11 1669 1.78% 1542 1.83% 252015 1.90% 0 0.00% 0 0.00% 2 0.04% 34.224.5.92
12 1669 1.78% 1542 1.83% 252015 1.90% 0 0.00% 0 0.00% 1 0.02% 54.236.200.148
13 1668 1.78% 1542 1.83% 252014 1.90% 0 0.00% 0 0.00% 1 0.02% 34.234.193.129
14 1614 1.72% 1432 1.70% 251538 1.89% 0 0.00% 0 0.00% 11 0.20% 54.146.57.92
15 1248 1.33% 1248 1.48% 34399 0.26% 0 0.00% 0 0.00% 3 0.05% 46.119.121.56
16 1135 1.21% 846 1.00% 19053 0.14% 0 0.00% 0 0.00% 193 3.43% 141.8.142.4
17 952 1.01% 746 0.88% 7477 0.06% 0 0.00% 0 0.00% 89 1.58% 66.249.69.61
18 909 0.97% 843 1.00% 248845 1.87% 0 0.00% 0 0.00% 18 0.32% 54.227.196.58
19 719 0.77% 523 0.62% 38083 0.29% 0 0.00% 0 0.00% 102 1.81% 66.249.69.63
20 704 0.75% 621 0.74% 738195 5.56% 0 0.00% 0 0.00% 3 0.05% 193.239.192.122
21 675 0.72% 494 0.59% 8186 0.06% 0 0.00% 0 0.00% 93 1.65% 66.249.69.34
22 663 0.71% 663 0.79% 18275 0.14% 0 0.00% 0 0.00% 1 0.02% 46.118.113.150
23 645 0.69% 593 0.70% 2601 0.02% 0 0.00% 0 0.00% 1 0.02% 81.209.177.189
24 630 0.67% 630 0.75% 17365 0.13% 0 0.00% 0 0.00% 2 0.04% 178.137.92.2
25 609 0.65% 556 0.66% 854133 6.43% 0 0.00% 0 0.00% 6 0.11% 54.236.12.1
26 586 0.62% 554 0.66% 247428 1.86% 0 0.00% 0 0.00% 20 0.36% 54.146.14.23
27 580 0.62% 578 0.68% 312 0.00% 0 0.00% 0 0.00% 2 0.04% 131.169.232.146
28 524 0.56% 482 0.57% 512257 3.86% 0 0.00% 0 0.00% 21 0.37% 149.202.93.182
29 488 0.52% 436 0.52% 7425 0.06% 0 0.00% 0 0.00% 134 2.38% 95.108.213.14
30 476 0.51% 450 0.53% 246842 1.86% 0 0.00% 0 0.00% 15 0.27% 34.232.68.178

Top 10 of 3009 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 609 0.65% 556 0.66% 854133 6.43% 0 0.00% 0 0.00% 6 0.11% 54.236.12.1
2 4614 4.91% 4614 5.46% 740254 5.57% 0 0.00% 0 0.00% 16 0.28% 93.72.51.208
3 704 0.75% 621 0.74% 738195 5.56% 0 0.00% 0 0.00% 3 0.05% 193.239.192.122
4 3537 3.77% 3537 4.19% 567402 4.27% 0 0.00% 0 0.00% 9 0.16% 176.36.21.189
5 325 0.35% 292 0.35% 518743 3.91% 0 0.00% 0 0.00% 2 0.04% 52.87.211.247
6 524 0.56% 482 0.57% 512257 3.86% 0 0.00% 0 0.00% 21 0.37% 149.202.93.182
7 1850 1.97% 1698 2.01% 491426 3.70% 0 0.00% 0 0.00% 3 0.05% 107.23.103.225
8 305 0.32% 277 0.33% 456967 3.44% 0 0.00% 0 0.00% 1 0.02% 54.81.73.133
9 285 0.30% 239 0.28% 456741 3.44% 0 0.00% 0 0.00% 7 0.12% 34.202.159.199
10 344 0.37% 314 0.37% 433093 3.26% 0 0.00% 0 0.00% 7 0.12% 54.209.119.22

Top 30 of 427 Total Referrers
# Hits Referrer
1 42357 45.12% - (Direct Request)
2 4416 4.70% cialis.webcindario.com
3 1728 1.84% cialisvipsale.com
4 1155 1.23% cialisvipsale.com/
5 980 1.04% akvacenter.ru
6 874 0.93% era-nsk.com/
7 831 0.89% www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 822 0.88% www.activitysport.com.ua/Ulichnye-trenazhery
9 795 0.85% www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 786 0.84% happykiddi.com.ua/ulichnyie-trenazheryi
11 756 0.81% www.kiddishop.com.ua/Trenazhery-dlja-ulicy
12 756 0.81% www.sportbiz.com.ua/Ulichnye-trenazhery
13 736 0.78% leecom.ru
14 426 0.45% ulichniy-trenager.biz.ua
15 399 0.43% shvedki.in.ua
16 399 0.43% sportivniy.biz.ua
17 390 0.42% kardio-trenageri.in.ua
18 387 0.41% shvedki.biz.ua
19 381 0.41% prof-trenageri.in.ua
20 351 0.37% sport-ploshadki.biz.ua
21 348 0.37% ploshadki.biz.ua
22 345 0.37% sport-ploshadki.in.ua
23 266 0.28% www.google.com/
24 183 0.19% drink-porn.info/
25 80 0.09% www.google.nl/
26 70 0.07% www.google.co.uk/
27 69 0.07% cialisy.com
28 63 0.07% www.google.co.in/
29 62 0.07% www.google.com/search
30 48 0.05% www.google.de/

Top 6 of 6 Total Search Strings
# Hits Search String
1 32 49.23% westio.ru/timetable.phptabl=1
2 28 43.08% http://westio.ru/timetable.phptabl=1
3 2 3.08% westio.ru
4 1 1.54% how to calculate the radius of gyration of a polymer
5 1 1.54% model tube
6 1 1.54% toup modell

Top 15 of 856 Total User Agents
# Hits User Agent
1 13808 14.71% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 8352 8.90% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#dc)
3 3664 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 2409 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1947 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 1691 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1575 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 1508 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
9 1230 1.31% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
10 1160 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 1146 1.22% MauiBot (crawler.feedback+wc@gmail.com)
12 1122 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1020 1.09% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 978 1.04% Googlebot-Image/1.0
15 963 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6

Usage by Location for March 2018

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 37222 39.65% 32496 38.49% 8503486 64.03% 0 0.00% 0 0.00% United States
2 33558 35.75% 31410 37.20% 3220715 24.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 5727 6.10% 5098 6.04% 592186 4.46% 0 0.00% 0 0.00% Germany
4 2898 3.09% 2536 3.00% 63472 0.48% 0 0.00% 0 0.00% Netherlands
5 2207 2.35% 2027 2.40% 24052 0.18% 0 0.00% 0 0.00% Great Britain (UK)
6 1211 1.29% 960 1.14% 30083 0.23% 0 0.00% 0 0.00% China
7 1189 1.27% 1066 1.26% 743942 5.60% 0 0.00% 0 0.00% France
8 983 1.05% 877 1.04% 6730 0.05% 0 0.00% 0 0.00% Japan
9 894 0.95% 863 1.02% 9454 0.07% 0 0.00% 0 0.00% Canada
10 677 0.72% 654 0.77% 9757 0.07% 0 0.00% 0 0.00% Spain
11 481 0.51% 468 0.55% 8536 0.06% 0 0.00% 0 0.00% Korea (South)
12 407 0.43% 394 0.47% 6498 0.05% 0 0.00% 0 0.00% India
13 396 0.42% 382 0.45% 1068 0.01% 0 0.00% 0 0.00% Italy
14 385 0.41% 371 0.44% 944 0.01% 0 0.00% 0 0.00% Switzerland
15 348 0.37% 325 0.38% 192 0.00% 0 0.00% 0 0.00% Sweden
16 337 0.36% 305 0.36% 3751 0.03% 0 0.00% 0 0.00% Australia
17 282 0.30% 262 0.31% 209 0.00% 0 0.00% 0 0.00% Poland
18 263 0.28% 258 0.31% 955 0.01% 0 0.00% 0 0.00% Norway
19 249 0.27% 238 0.28% 184 0.00% 0 0.00% 0 0.00% Brazil
20 235 0.25% 227 0.27% 123 0.00% 0 0.00% 0 0.00% Belgium
21 234 0.25% 117 0.14% 5968 0.04% 0 0.00% 0 0.00% Austria
22 225 0.24% 217 0.26% 3838 0.03% 0 0.00% 0 0.00% Turkey
23 224 0.24% 211 0.25% 133 0.00% 0 0.00% 0 0.00% Hong Kong
24 210 0.22% 203 0.24% 112 0.00% 0 0.00% 0 0.00% Taiwan
25 188 0.20% 180 0.21% 778 0.01% 0 0.00% 0 0.00% Russian Federation
26 178 0.19% 172 0.20% 5365 0.04% 0 0.00% 0 0.00% Mexico
27 167 0.18% 163 0.19% 142 0.00% 0 0.00% 0 0.00% Portugal
28 165 0.18% 164 0.19% 26048 0.20% 0 0.00% 0 0.00% Latvia
29 162 0.17% 156 0.18% 82 0.00% 0 0.00% 0 0.00% Israel
30 151 0.16% 108 0.13% 50 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01