Usage Statistics for cbp.tnw.utwente.nl

Summary Period: May 2019
Generated 01-Jun-2019 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2019
Total Hits 58162
Total Files 48284
Total Pages 24257
Total Visits 10820
Total kB Files 2175098
Total kB In 0
Total kB Out 0
Total Unique Sites 2829
Total Unique URLs 3386
Total Unique Referrers 1716
Total Unique User Agents 755
. Avg Max
Hits per Hour 78 1211
Hits per Day 1876 3235
Files per Day 1557 2987
Pages per Day 782 1340
Visits per Day 349 466
kB Files per Day 70164 279303
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48284
Code 206 - Partial Content 189
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1454
Code 401 - Unauthorized 4
Code 403 - Forbidden 14
Code 404 - Not Found 8195

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1468 2.52% 1205 2.50% 511 2.11% 255 2.36% 166 5.87% 30217 1.39% 0 0.00% 0 0.00%
2 1381 2.37% 1053 2.18% 372 1.53% 277 2.56% 178 6.29% 7930 0.36% 0 0.00% 0 0.00%
3 1650 2.84% 1385 2.87% 342 1.41% 261 2.41% 184 6.50% 15392 0.71% 0 0.00% 0 0.00%
4 1328 2.28% 954 1.98% 614 2.53% 295 2.73% 144 5.09% 37179 1.71% 0 0.00% 0 0.00%
5 1423 2.45% 1147 2.38% 576 2.37% 294 2.72% 186 6.57% 279303 12.84% 0 0.00% 0 0.00%
6 1562 2.69% 1207 2.50% 529 2.18% 277 2.56% 173 6.12% 58723 2.70% 0 0.00% 0 0.00%
7 2069 3.56% 1568 3.25% 675 2.78% 276 2.55% 187 6.61% 22560 1.04% 0 0.00% 0 0.00%
8 2333 4.01% 2016 4.18% 593 2.44% 310 2.87% 174 6.15% 24406 1.12% 0 0.00% 0 0.00%
9 3235 5.56% 2987 6.19% 825 3.40% 284 2.62% 158 5.59% 134018 6.16% 0 0.00% 0 0.00%
10 1641 2.82% 1434 2.97% 697 2.87% 293 2.71% 137 4.84% 33971 1.56% 0 0.00% 0 0.00%
11 1105 1.90% 862 1.79% 624 2.57% 311 2.87% 147 5.20% 57610 2.65% 0 0.00% 0 0.00%
12 1959 3.37% 1622 3.36% 840 3.46% 326 3.01% 135 4.77% 66720 3.07% 0 0.00% 0 0.00%
13 2095 3.60% 1794 3.72% 564 2.33% 332 3.07% 164 5.80% 179056 8.23% 0 0.00% 0 0.00%
14 2699 4.64% 2402 4.97% 677 2.79% 344 3.18% 174 6.15% 255293 11.74% 0 0.00% 0 0.00%
15 1873 3.22% 1508 3.12% 649 2.68% 361 3.34% 190 6.72% 105344 4.84% 0 0.00% 0 0.00%
16 2161 3.72% 1681 3.48% 892 3.68% 339 3.13% 172 6.08% 57917 2.66% 0 100.00% 0 100.00%
17 2497 4.29% 2218 4.59% 859 3.54% 369 3.41% 173 6.12% 151936 6.99% 0 0.00% 0 0.00%
18 1468 2.52% 1176 2.44% 833 3.43% 340 3.14% 153 5.41% 41199 1.89% 0 0.00% 0 0.00%
19 1802 3.10% 1451 3.01% 751 3.10% 343 3.17% 211 7.46% 24969 1.15% 0 0.00% 0 0.00%
20 1871 3.22% 1584 3.28% 843 3.48% 386 3.57% 235 8.31% 40881 1.88% 0 0.00% 0 0.00%
21 1887 3.24% 1545 3.20% 911 3.76% 445 4.11% 243 8.59% 45080 2.07% 0 0.00% 0 0.00%
22 2333 4.01% 2000 4.14% 1340 5.52% 466 4.31% 216 7.64% 58458 2.69% 0 0.00% 0 0.00%
23 1689 2.90% 1421 2.94% 942 3.88% 416 3.84% 190 6.72% 41366 1.90% 0 0.00% 0 0.00%
24 2020 3.47% 1771 3.67% 851 3.51% 422 3.90% 192 6.79% 38649 1.78% 0 0.00% 0 0.00%
25 1737 2.99% 1239 2.57% 1002 4.13% 390 3.60% 188 6.65% 21098 0.97% 0 0.00% 0 0.00%
26 1777 3.06% 1499 3.10% 969 3.99% 412 3.81% 190 6.72% 29341 1.35% 0 0.00% 0 0.00%
27 1581 2.72% 1235 2.56% 788 3.25% 354 3.27% 211 7.46% 24243 1.11% 0 0.00% 0 0.00%
28 2416 4.15% 2059 4.26% 1241 5.12% 434 4.01% 209 7.39% 48096 2.21% 0 0.00% 0 0.00%
29 1759 3.02% 1418 2.94% 846 3.49% 402 3.72% 182 6.43% 31233 1.44% 0 0.00% 0 0.00%
30 1720 2.96% 1494 3.09% 1036 4.27% 411 3.80% 177 6.26% 157863 7.26% 0 0.00% 0 0.00%
31 1623 2.79% 1349 2.79% 1065 4.39% 411 3.80% 149 5.27% 55046 2.53% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2554 4.39% 64 2011 4.16% 33 1035 4.27% 3855 119507 5.49% 0 0 0.00% 0 0 0.00%
1 54 1694 2.91% 40 1270 2.63% 29 915 3.77% 2395 74238 3.41% 0 0 0.00% 0 0 0.00%
2 67 2081 3.58% 53 1663 3.44% 32 998 4.11% 2007 62218 2.86% 0 0 0.00% 0 0 0.00%
3 66 2063 3.55% 54 1681 3.48% 30 930 3.83% 5434 168448 7.74% 0 0 0.00% 0 0 0.00%
4 67 2093 3.60% 53 1658 3.43% 31 971 4.00% 2363 73241 3.37% 0 0 0.00% 0 0 0.00%
5 67 2084 3.58% 54 1682 3.48% 29 899 3.71% 2149 66618 3.06% 0 0 0.00% 0 0 0.00%
6 65 2041 3.51% 48 1515 3.14% 32 993 4.09% 2006 62194 2.86% 0 0 0.00% 0 0 0.00%
7 71 2229 3.83% 56 1754 3.63% 36 1133 4.67% 2318 71872 3.30% 0 0 0.00% 0 0 0.00%
8 105 3261 5.61% 92 2868 5.94% 36 1144 4.72% 2268 70293 3.23% 0 0 0.00% 0 0 0.00%
9 74 2300 3.95% 65 2028 4.20% 27 859 3.54% 2129 65985 3.03% 0 0 0.00% 0 0 0.00%
10 95 2969 5.10% 81 2537 5.25% 41 1277 5.26% 4721 146358 6.73% 0 0 0.00% 0 0 0.00%
11 99 3072 5.28% 90 2818 5.84% 36 1133 4.67% 2256 69925 3.21% 0 0 0.00% 0 0 0.00%
12 86 2696 4.64% 78 2424 5.02% 35 1089 4.49% 1769 54841 2.52% 0 0 0.00% 0 0 0.00%
13 64 1998 3.44% 55 1735 3.59% 25 803 3.31% 1764 54669 2.51% 0 0 0.00% 0 0 0.00%
14 87 2713 4.66% 75 2350 4.87% 33 1051 4.33% 2032 62986 2.90% 0 0 0.00% 0 0 0.00%
15 95 2966 5.10% 81 2524 5.23% 34 1070 4.41% 2032 62995 2.90% 0 0 0.00% 0 0 0.00%
16 83 2593 4.46% 72 2239 4.64% 28 892 3.68% 9542 295791 13.60% 0 0 0.00% 0 0 0.00%
17 76 2375 4.08% 64 1988 4.12% 32 1014 4.18% 4988 154628 7.11% 0 0 0.00% 0 0 0.00%
18 76 2377 4.09% 63 1972 4.08% 32 993 4.09% 2529 78390 3.60% 0 0 0.00% 0 0 0.00%
19 78 2430 4.18% 58 1807 3.74% 38 1186 4.89% 1896 58783 2.70% 0 0 100.00% 0 0 100.00%
20 82 2567 4.41% 65 2028 4.20% 32 1001 4.13% 2724 84459 3.88% 0 0 0.00% 0 0 0.00%
21 70 2182 3.75% 58 1817 3.76% 29 909 3.75% 2788 86424 3.97% 0 0 0.00% 0 0 0.00%
22 77 2417 4.16% 61 1916 3.97% 31 967 3.99% 2027 62845 2.89% 0 0 0.00% 0 0 0.00%
23 77 2407 4.14% 64 1999 4.14% 32 995 4.10% 2174 67390 3.10% 0 0 0.00% 0 0 0.00%

Top 30 of 3386 Total URLs
# Hits kB F kB In kB Out URL
1 3824 6.57% 53537 2.46% 0 0.00% 0 0.00% /
2 2609 4.49% 411624 18.92% 0 0.00% 0 0.00% /.stats/usage_201802.html
3 1480 2.54% 381976 17.56% 0 0.00% 0 0.00% /.stats/webalizer.current
4 689 1.18% 108522 4.99% 0 0.00% 0 0.00% /.stats/usage_201806.html
5 685 1.18% 109034 5.01% 0 0.00% 0 0.00% /.stats/usage_201805.html
6 567 0.97% 394 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.css
7 466 0.80% 489 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node3.html
8 281 0.48% 43395 2.00% 0 0.00% 0 0.00% /.stats/usage_201710.html
9 270 0.46% 710 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/node15.html
10 240 0.41% 911 0.04% 0 0.00% 0 0.00% /PolymeerDictaat/node14.html
11 239 0.41% 531 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/
12 191 0.33% 745 0.03% 0 0.00% 0 0.00% /PolymeerDictaat/node32.html
13 142 0.24% 1062 0.05% 0 0.00% 0 0.00% /Highlights/
14 125 0.21% 293 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node62.html
15 120 0.21% 528 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node40.html
16 104 0.18% 40270 1.85% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.pdf
17 98 0.17% 915 0.04% 0 0.00% 0 0.00% /People/Wim/
18 90 0.15% 328 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node4.html
19 85 0.15% 108 0.00% 0 0.00% 0 0.00% /PolymeerDictaat/node22.html
20 85 0.15% 391 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node7.html
21 84 0.14% 285 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node29.html
22 82 0.14% 381 0.02% 0 0.00% 0 0.00% /PolymeerDictaat/node39.html
23 76 0.13% 457 0.02% 0 0.00% 0 0.00% /People/
24 74 0.13% 297 0.01% 0 0.00% 0 0.00% /Twentanglement/
25 71 0.12% 502 0.02% 0 0.00% 0 0.00% /Publications/
26 70 0.12% 334 0.02% 0 0.00% 0 0.00% /Research/
27 67 0.12% 250 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node53.html
28 66 0.11% 305 0.01% 0 0.00% 0 0.00% /Education/
29 66 0.11% 272 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node16.html
30 64 0.11% 130 0.01% 0 0.00% 0 0.00% /PolymeerDictaat/node13.html

Top 10 of 3386 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2609 4.49% 411624 18.92% 0 0.00% 0 0.00% /.stats/usage_201802.html
2 1480 2.54% 381976 17.56% 0 0.00% 0 0.00% /.stats/webalizer.current
3 5 0.01% 285426 13.12% 0 0.00% 0 0.00% /Downloads/bidisperse_colloids.mpg
4 58 0.10% 120102 5.52% 0 0.00% 0 0.00% /PolymeerDictaat/polymerdynamics.ps
5 685 1.18% 109034 5.01% 0 0.00% 0 0.00% /.stats/usage_201805.html
6 689 1.18% 108522 4.99% 0 0.00% 0 0.00% /.stats/usage_201806.html
7 5 0.01% 101940 4.69% 0 0.00% 0 0.00% /Highlights/shearalign.mpg
8 4 0.01% 56656 2.60% 0 0.00% 0 0.00% /Highlights/tumbling_rods.mpg
9 4 0.01% 56656 2.60% 0 0.00% 0 0.00% /Research/tumbling_rods.mpg
10 3824 6.57% 53537 2.46% 0 0.00% 0 0.00% /

Top 10 of 1575 Total Entry Pages
# Hits Visits URL
1 3824 6.57% 1679 16.39% /
2 2609 4.49% 504 4.92% /.stats/usage_201802.html
3 466 0.80% 247 2.41% /PolymeerDictaat/node3.html
4 240 0.41% 186 1.82% /PolymeerDictaat/node14.html
5 270 0.46% 182 1.78% /PolymeerDictaat/node15.html
6 239 0.41% 173 1.69% /PolymeerDictaat/
7 191 0.33% 152 1.48% /PolymeerDictaat/node32.html
8 281 0.48% 99 0.97% /.stats/usage_201710.html
9 125 0.21% 98 0.96% /PolymeerDictaat/node62.html
10 689 1.18% 83 0.81% /.stats/usage_201806.html

Top 10 of 1480 Total Exit Pages
# Hits Visits URL
1 2609 4.49% 483 8.14% /.stats/usage_201802.html
2 3824 6.57% 415 7.00% /
3 685 1.18% 206 3.47% /.stats/usage_201805.html
4 466 0.80% 142 2.39% /PolymeerDictaat/node3.html
5 281 0.48% 86 1.45% /.stats/usage_201710.html
6 240 0.41% 54 0.91% /PolymeerDictaat/node14.html
7 142 0.24% 53 0.89% /Highlights/
8 98 0.17% 50 0.84% /People/Wim/
9 239 0.41% 49 0.83% /PolymeerDictaat/
10 125 0.21% 44 0.74% /PolymeerDictaat/node62.html

Top 30 of 2829 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5352 9.20% 5013 10.38% 338057 15.54% 0 0.00% 0 0.00% 203 1.88% 207.241.231.68
2 2704 4.65% 2704 5.60% 253983 11.68% 0 0.00% 0 0.00% 381 3.52% 46.164.165.82
3 2304 3.96% 2304 4.77% 364286 16.75% 0 0.00% 0 0.00% 494 4.57% 178.159.37.125
4 1477 2.54% 1477 3.06% 380945 17.51% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
5 1302 2.24% 186 0.39% 401 0.02% 0 0.00% 0 0.00% 93 0.86% 198.128.195.58
6 1181 2.03% 1177 2.44% 8295 0.38% 0 0.00% 0 0.00% 2 0.02% 130.89.205.179
7 875 1.50% 872 1.81% 482 0.02% 0 0.00% 0 0.00% 7 0.06% 73.254.86.167
8 854 1.47% 122 0.25% 263 0.01% 0 0.00% 0 0.00% 61 0.56% 128.3.116.189
9 730 1.26% 728 1.51% 388 0.02% 0 0.00% 0 0.00% 2 0.02% 141.44.138.16
10 575 0.99% 339 0.70% 3647 0.17% 0 0.00% 0 0.00% 170 1.57% 141.8.142.4
11 420 0.72% 60 0.12% 233 0.01% 0 0.00% 0 0.00% 30 0.28% 100.15.130.114
12 414 0.71% 406 0.84% 428 0.02% 0 0.00% 0 0.00% 1 0.01% 137.250.27.7
13 335 0.58% 335 0.69% 2961 0.14% 0 0.00% 0 0.00% 1 0.01% 38.126.157.46
14 305 0.52% 32 0.07% 992 0.05% 0 0.00% 0 0.00% 31 0.29% 216.244.66.195
15 267 0.46% 267 0.55% 42539 1.96% 0 0.00% 0 0.00% 87 0.80% 134.249.168.133
16 249 0.43% 169 0.35% 8275 0.38% 0 0.00% 0 0.00% 134 1.24% 17.58.103.185
17 238 0.41% 34 0.07% 73 0.00% 0 0.00% 0 0.00% 17 0.16% 73.189.242.234
18 233 0.40% 150 0.31% 4318 0.20% 0 0.00% 0 0.00% 129 1.19% 66.249.66.197
19 221 0.38% 188 0.39% 913 0.04% 0 0.00% 0 0.00% 172 1.59% 46.229.168.154
20 218 0.37% 141 0.29% 4163 0.19% 0 0.00% 0 0.00% 134 1.24% 66.249.66.199
21 218 0.37% 216 0.45% 116 0.01% 0 0.00% 0 0.00% 2 0.02% 76.180.134.182
22 216 0.37% 184 0.38% 883 0.04% 0 0.00% 0 0.00% 163 1.51% 46.229.168.152
23 211 0.36% 118 0.24% 1558 0.07% 0 0.00% 0 0.00% 127 1.17% 66.249.66.194
24 208 0.36% 174 0.36% 870 0.04% 0 0.00% 0 0.00% 158 1.46% 46.229.168.150
25 199 0.34% 197 0.41% 65605 3.02% 0 0.00% 0 0.00% 3 0.03% 38.126.157.40
26 196 0.34% 159 0.33% 875 0.04% 0 0.00% 0 0.00% 158 1.46% 46.229.168.136
27 196 0.34% 112 0.23% 3794 0.17% 0 0.00% 0 0.00% 96 0.89% 66.249.64.194
28 195 0.34% 140 0.29% 703 0.03% 0 0.00% 0 0.00% 140 1.29% 46.229.168.131
29 192 0.33% 157 0.33% 753 0.03% 0 0.00% 0 0.00% 158 1.46% 46.229.168.133
30 185 0.32% 115 0.24% 4367 0.20% 0 0.00% 0 0.00% 104 0.96% 66.249.64.197

Top 10 of 2829 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1477 2.54% 1477 3.06% 380945 17.51% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
2 2304 3.96% 2304 4.77% 364286 16.75% 0 0.00% 0 0.00% 494 4.57% 178.159.37.125
3 5352 9.20% 5013 10.38% 338057 15.54% 0 0.00% 0 0.00% 203 1.88% 207.241.231.68
4 2704 4.65% 2704 5.60% 253983 11.68% 0 0.00% 0 0.00% 381 3.52% 46.164.165.82
5 104 0.18% 104 0.22% 101932 4.69% 0 0.00% 0 0.00% 2 0.02% 38.126.157.45
6 33 0.06% 32 0.07% 95933 4.41% 0 0.00% 0 0.00% 1 0.01% 130.89.77.6
7 27 0.05% 23 0.05% 75278 3.46% 0 0.00% 0 0.00% 1 0.01% 153.254.146.7
8 199 0.34% 197 0.41% 65605 3.02% 0 0.00% 0 0.00% 3 0.03% 38.126.157.40
9 267 0.46% 267 0.55% 42539 1.96% 0 0.00% 0 0.00% 87 0.80% 134.249.168.133
10 164 0.28% 164 0.34% 25930 1.19% 0 0.00% 0 0.00% 1 0.01% 5.188.210.2

Top 30 of 1716 Total Referrers
# Hits Referrer
1 20499 35.24% - (Direct Request)
2 688 1.18% provigil-modafinil.com
3 510 0.88% www.google.com/
4 432 0.74% canadian-drugstorerx.com
5 296 0.51% valacyclovir-valtrex.com
6 264 0.45% cialissmx.com
7 252 0.43% cialishql.com
8 204 0.35% onlinepharmacycanadaus.com
9 168 0.29% [url
10 164 0.28% onlineuspharmacies.party
11 138 0.24% vaniqasklep.soup.io/
12 134 0.23% cialisopharmacy.com
13 132 0.23% olymptrade.broker/
14 126 0.22% sibutramina.esite.pl/
15 123 0.21% all4webs.com/mifepristona/korlym.htm
16 114 0.20% slimex152019.populr.me
17 113 0.19% www.baidu.com
18 108 0.19% korlym.aircus.com/
19 102 0.18% metoprolol100.aircus.com
20 102 0.18% mifepristona.keosite.eu/
21 96 0.17% prednison.xobor.de
22 96 0.17% tofranil.soup.io/tag/2019
23 96 0.17% olymptrade.broker/olymp-trade-login/
24 93 0.16% mifegyne.esite.pl/
25 90 0.15% slimex.edj.pl/
26 87 0.15% zacafemylenpuebla.soup.io
27 84 0.14% all4webs.com/tramal/ultram.htm
28 84 0.14% slimex.sibutramina.esite.pl/
29 81 0.14% prednisolon10.soup.io
30 81 0.14% prednisolon20.over-blog.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% autocorrelation function of end to end vector
2 1 33.33% example of molecular liquids
3 1 33.33% molecular liquids definition

Top 15 of 755 Total User Agents
# Hits User Agent
1 5352 9.20% Mozilla/5.0 (compatible; archive.org_bot/3.4.0; +https://archive.org/details/archive.org_bot)
2 4672 8.03% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 2526 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2066 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
5 1906 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
6 1904 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
7 1301 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1236 2.13% Safari/12607.2.6.1.2 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
9 1210 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36
10 1038 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 972 1.67% Safari/12607.1.40.1.5 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
12 954 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:66.0) Gecko/20100101 Firefox/66.0
13 949 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
14 934 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 887 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Location for May 2019

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 24108 41.45% 18774 38.88% 1123642 51.66% 0 0.00% 0 0.00% United States
2 17528 30.14% 15350 31.79% 828237 38.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 3487 6.00% 3126 6.47% 23809 1.09% 0 0.00% 0 0.00% Germany
4 2783 4.78% 2443 5.06% 116439 5.35% 0 0.00% 0 0.00% Netherlands
5 1695 2.91% 1565 3.24% 15383 0.71% 0 0.00% 0 0.00% Great Britain (UK)
6 808 1.39% 412 0.85% 18887 0.87% 0 0.00% 0 0.00% China
7 735 1.26% 544 1.13% 620 0.03% 0 0.00% 0 0.00% Australia
8 674 1.16% 389 0.81% 3827 0.18% 0 0.00% 0 0.00% Japan
9 577 0.99% 545 1.13% 1121 0.05% 0 0.00% 0 0.00% Korea (South)
10 546 0.94% 533 1.10% 4052 0.19% 0 0.00% 0 0.00% France
11 511 0.88% 385 0.80% 2262 0.10% 0 0.00% 0 0.00% Switzerland
12 419 0.72% 397 0.82% 7643 0.35% 0 0.00% 0 0.00% Canada
13 304 0.52% 290 0.60% 3046 0.14% 0 0.00% 0 0.00% Italy
14 253 0.43% 249 0.52% 136 0.01% 0 0.00% 0 0.00% Singapore
15 237 0.41% 231 0.48% 123 0.01% 0 0.00% 0 0.00% Israel
16 226 0.39% 219 0.45% 849 0.04% 0 0.00% 0 0.00% Indonesia
17 216 0.37% 209 0.43% 179 0.01% 0 0.00% 0 0.00% India
18 205 0.35% 199 0.41% 174 0.01% 0 0.00% 0 0.00% Hong Kong
19 204 0.35% 200 0.41% 155 0.01% 0 0.00% 0 0.00% Taiwan
20 191 0.33% 185 0.38% 88 0.00% 0 0.00% 0 0.00% Belgium
21 177 0.30% 162 0.34% 1477 0.07% 0 0.00% 0 0.00% Iran
22 169 0.29% 166 0.34% 2668 0.12% 0 0.00% 0 0.00% Chile
23 163 0.28% 156 0.32% 5554 0.26% 0 0.00% 0 0.00% Sweden
24 154 0.26% 150 0.31% 766 0.04% 0 0.00% 0 0.00% Romania
25 142 0.24% 137 0.28% 1218 0.06% 0 0.00% 0 0.00% Norway
26 137 0.24% 130 0.27% 2807 0.13% 0 0.00% 0 0.00% Austria
27 135 0.23% 133 0.28% 66 0.00% 0 0.00% 0 0.00% Slovenia
28 133 0.23% 116 0.24% 420 0.02% 0 0.00% 0 0.00% Russian Federation
29 111 0.19% 105 0.22% 775 0.04% 0 0.00% 0 0.00% Hungary
30 107 0.18% 104 0.22% 1485 0.07% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01